PLYMOUTH ROCKERS (R)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: GRASS
02/01/2017
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Jody Piccinini RP 0 1 1 0 0 0 0.50 15.2 8.00 2.84 1.42 1.42 11.37 0.58 10
Brian Finkel CL 0 0 0 0 0 0 1.00 6.0 3.00 13.50 6.75 6.75 20.25 0.38 7
Felipe Moreno SP 0 2 5 3 1 0 0.45 32.6 2.39 10.40 6.60 3.60 8.60 2.85 51
Nick Thompson RP 0 0 0 0 0 0 0.42 22.8 13.00 7.30 6.57 0.73 9.49 2.87 51
Josh Sanders SP 1 1 6 1 0 5 0.63 14.3 3.07 9.06 5.98 2.70 8.29 1.49 27
Victor Figueroa SP 0 2 10 2 2 0 0.47 93.9 2.49 9.73 6.52 3.13 7.79 2.83 51
Mike Heustess RP 0 0 2 1 0 0 0.65 19.4 2.40 9.26 5.40 3.86 9.26 5.20 93
Nate Stout SP 0 0 5 3 1 0 0.57 94.7 2.74 10.59 7.02 3.21 8.80 3.24 58
Brett Moskowitz SP 0 1 5 2 0 2 0.54 20.4 5.69 9.60 7.07 2.36 13.41 3.25 58
Josh Kuhn RP 0 1 7 1 1 2 0.46 15.4 5.00 10.09 8.18 1.91 9.55 3.33 60
Mike Bryan CL 0 2 6 5 0 0 0.59 98.9 4.16 11.79 8.84 2.24 9.31 2.90 52
Carlos Barraza SP 0 1 5 1 0 0 0.58 36.1 1.23 16.08 10.72 5.36 6.60 4.74 85
Tony Martinez SP 0 2 4 2 0 1 0.47 29.5 1.84 14.03 8.85 4.73 8.69 4.58 82
Ted Tygart SP 1 3 14 5 0 4 0.50 92.9 2.31 14.11 9.09 4.21 9.70 4.21 75
Joe Woolverton CL 0 2 2 2 0 0 0.38 23.7 2.83 12.41 10.22 2.19 6.20 5.14 92
Danny Chavez SP 0 2 11 2 0 1 0.45 38.8 1.34 15.43 9.00 5.27 7.07 6.32 113
Jose Chavez SP 0 0 3 2 0 0 0.39 43.0 1.38 16.43 11.74 4.70 6.46 7.85 141
Chris Bentley RP 0 3 11 4 0 0 0.53 74.6 1.59 15.82 9.60 4.97 7.91 5.39 97
Esteban McFadden RP 1 3 15 5 1 0 0.46 94.7 1.37 15.74 10.45 5.15 7.06 6.33 113
Hector Valdez SP 0 0 0 1 0 0 0.48 20.4 2.91 15.17 10.92 3.34 9.71 7.58 136
Mario Alvarez SP 0 0 0 0 0 0 0.33 47.0 0.33 19.29 7.71 11.57 3.86 11.20 201
Willie Alvarez SP 2 0 7 3 0 2 0.38 29.1 1.36 16.09 10.64 4.91 6.68 7.01 126
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69