PLYMOUTH ROCKERS (R)
EXPANDED PITCHING STATS REPORT - SPLIT: CAREER
02/01/2017
Select Set: Split:
Name G GS QS QS% CG CG% SHO RA GF HLD SVO SV BS SV% W%
Nick Thompson RP 81 0 0 .000 0 .000 0 81 34 8 16 12 4 .750 .400
Josh Sanders SP 88 2 0 .000 0 .000 0 86 72 2 38 35 3 .921 .300
Jody Piccinini RP 106 16 1 .062 0 .000 0 88 24 19 5 1 4 .200 .680
Brian Finkel CL 94 0 0 .000 0 .000 0 94 31 17 12 9 3 .750 .455
Nate Stout SP 73 72 13 .181 1 .014 0 1 1 0 0 0 0 .000 .568
Felipe Moreno SP 32 12 7 .583 0 .000 0 20 5 5 2 0 2 .000 .545
Victor Figueroa SP 69 48 24 .500 0 .000 0 21 5 1 1 1 0 1.000 .553
Jesse Walker CF 29 29 4 .138 0 .000 0 0 0 0 0 0 0 .000 .500
Mike Bryan CL 155 48 27 .562 3 .062 2 107 61 4 29 27 1 .964 .490
Mike Heustess RP 95 14 4 .286 0 .000 0 81 21 19 10 5 4 .556 .643
Ted Tygart SP 76 61 28 .459 0 .000 0 15 15 0 9 8 1 .889 .730
Joe Woolverton CL 106 0 0 .000 0 .000 0 106 67 3 32 30 2 .938 .583
Josh Kuhn RP 137 0 0 .000 0 .000 0 137 27 21 10 6 4 .600 .762
Brett Moskowitz SP 100 36 4 .111 0 .000 0 64 20 10 11 4 6 .400 .407
Tony Martinez SP 42 4 2 .500 0 .000 0 38 17 4 4 2 2 .500 .533
Chris Bentley RP 106 21 4 .190 0 .000 0 85 20 6 5 5 0 1.000 .850
Carlos Barraza SP 30 8 2 .250 0 .000 0 22 4 0 0 0 0 .000 .667
Danny Chavez SP 31 5 1 .200 1 .200 0 26 9 1 1 1 0 1.000 .333
Esteban McFadden RP 50 36 13 .361 4 .111 1 14 7 1 0 0 0 .000 .429
Hector Valdez SP 53 0 0 .000 0 .000 0 53 20 6 4 2 2 .500 .625
Jose Chavez SP 7 1 0 .000 0 .000 0 6 3 0 0 0 0 .000 .000
Willie Alvarez SP 38 0 0 .000 0 .000 0 38 12 5 3 1 1 .500 .571
Mario Alvarez SP 1 0 0 .000 0 .000 0 1 0 0 0 0 0 .000 .000
Tristan Fredrick 3B 1 0 0 .000 0 .000 0 1 1 0 0 0 0 .000 .000
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69