|
||||||||||||||||||||||||||
| Fielding, Pitcher | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Catcher | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, First Base | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Second Base | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Third Base | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Shortstop | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Left Field | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Center Field | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fielding, Right Field | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
| Friday, April 17th , 2026 - OOTP Baseball 26.8 Build 82 |