ABINGDON ARCHERS (R)
EXPANDED BATTING STATS REPORT - SPLIT: NIGHT
02/01/2017
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Jon Dearman 2B 90 2 0 1 1 6 368 0 45 58.8 .358 .342 60.1 6.14 108
Ramon Becerra 1B 88 2 0 15 0 6 365 0 33 33.3 .399 .234 72.4 8.69 134
Ludo Scotti 3B 94 2 0 4 1 7 321 0 25 50.0 .295 .207 33.8 3.83 68
Nick Arnett SS 89 0 0 3 0 9 280 0 18 .0 .277 .151 24.3 3.13 56
Jim Dear C 67 3 0 2 1 10 296 0 20 .0 .352 .191 43.3 5.97 104
Bobby Fonseca RF 70 0 0 3 0 6 220 0 10 50.0 .176 .087 7.0 1.01 -8
Jeremy Cady LF 45 3 0 1 0 5 192 0 20 40.0 .359 .246 30.6 6.16 109
Nick Drake LF 48 0 0 2 0 5 190 0 21 22.2 .375 .263 29.9 6.12 119
Dan Brewer CF 41 1 0 3 1 2 180 0 23 60.0 .437 .342 45.0 11.34 159
Mike Delp 3B 28 0 0 5 0 2 148 0 16 16.7 .385 .273 25.8 6.98 125
Omero Parelli SS 25 1 1 1 0 1 134 0 7 50.0 .320 .092 16.4 4.81 84
Gus Jalomo CF 31 0 2 1 0 2 120 0 5 100.0 .254 .069 10.3 3.20 41
Joel Roman C 28 0 0 2 1 5 114 0 4 .0 .242 .082 6.6 2.05 34
Kyle Wiedmeyer CF 20 0 0 3 1 1 97 0 11 62.5 .462 .217 25.6 12.35 175
Joe Gooslin C 15 1 0 0 1 4 76 0 5 .0 .320 .109 8.6 4.45 84
Gene DeRosier 3B 3 0 0 0 1 3 71 0 12 .0 .419 .508 15.7 8.68 147
Ricardo Rivera RF 23 2 0 3 0 2 74 0 9 .0 .415 .403 15.8 8.68 145
Aaron Harrelson RF 13 0 0 1 0 0 62 0 8 100.0 .442 .296 16.6 12.81 162
Antonio Sauceda 1B 8 0 0 1 0 2 56 0 5 .0 .332 .212 7.4 5.02 91
Shane Evans C 8 0 0 0 0 1 61 0 6 33.3 .377 .240 9.8 6.59 121
Shane Russell 1B 5 1 0 1 0 1 53 0 4 .0 .393 .238 10.0 8.40 131
Terry Herndon 2B 6 0 0 0 0 1 48 0 6 .0 .426 .390 11.2 10.06 152
Mario Herrera SS 8 1 0 1 0 1 42 0 2 .0 .255 .053 2.3 1.86 42
Chris Gardner LF 9 0 0 0 0 0 38 0 6 33.3 .427 .353 8.4 9.07 152
Tony Saucedo LF 4 0 0 0 2 3 38 0 4 .0 .421 .345 8.2 9.65 149
Jesus Garcia 3B 5 0 0 2 0 0 31 0 5 .0 .482 .538 9.8 14.66 187
Alberto Renteria RP 8 0 0 1 0 1 23 0 1 .0 .371 .143 3.7 6.59 117
Alex Natera SS 3 0 0 0 0 0 21 0 0 50.0 .202 .000 0.9 1.45 8
Hector Alvarez 1B 6 0 0 2 0 0 21 0 2 100.0 .261 .111 1.8 3.24 46
Matt Gaylord RF 0 0 0 0 0 1 13 0 1 100.0 .350 .083 1.8 5.34 103
Bill Bragg SS 5 0 0 0 0 0 13 0 1 .0 .249 .273 1.0 2.82 38
Victor Gonzalez CF 0 0 0 0 0 0 10 0 1 .0 .515 .333 3.6 19.60 209
William Cress CF 2 0 0 0 0 0 8 0 1 .0 .369 .125 1.5 8.10 115
Rafael Delgado 3B 1 1 0 1 0 0 11 0 1 .0 .241 .125 0.8 2.80 34
Jaden Gray 3B 0 0 0 0 0 0 8 0 2 100.0 .793 .571 7.3 99.02 386
Alex Moore 2B 2 0 0 1 0 0 10 0 0 .0 .291 .000 0.3 1.20 65
Miles Aegerter 3B 0 0 0 0 0 1 6 0 0 .0 .267 .000 0.2 1.13 50
Jose Celis SS 0 0 0 0 0 1 6 0 0 .0 .120 .000 0.0 0.00 -44
Ian Lagorio 3B 0 0 0 0 0 0 5 0 0 .0 .176 .000 0.2 1.35 -8
Phil Lloyd RF 0 0 0 0 0 0 5 0 0 .0 .000 .000 0.0 0.00 -121
Danny Kaelin C 0 0 0 0 0 0 4 0 0 .0 .220 .000 0.2 2.25 20
Erik Jenkins 1B 0 0 0 0 0 0 4 0 0 100.0 .180 .000 0.2 1.76 -6
Keith Martin C 0 0 0 0 0 0 3 0 2 .0 1.234 2.000 6.3 0.00 669
Lazaro Torres 1B 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -121
Greg Gerard C 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -121
John Jones C 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -121
Josh Rowland 3B 0 0 0 0 0 0 1 0 1 .0 1.792 3.000 4.0 0.00 1025
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69