ABINGDON ARCHERS (R)
EXPANDED BATTING STATS REPORT - SPLIT: ROAD
02/01/2017
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Jon Dearman 2B 64 1 0 1 0 9 274 0 36 54.5 .371 .377 44.7 6.03 116
Ramon Becerra 1B 62 1 0 9 0 5 265 0 12 50.0 .313 .128 30.6 4.55 79
Ludo Scotti 3B 67 0 0 5 0 3 233 0 19 40.0 .313 .203 27.8 4.53 79
Jim Dear C 45 2 0 1 1 7 203 0 12 .0 .329 .186 26.0 5.04 90
Nick Arnett SS 58 0 0 2 1 8 183 0 12 100.0 .302 .175 18.9 3.84 72
Bobby Fonseca RF 48 0 1 1 0 4 155 0 8 25.0 .184 .068 5.4 1.11 -3
Nick Drake LF 34 1 0 2 0 3 141 0 15 25.0 .370 .268 21.7 5.93 116
Mike Delp 3B 20 1 0 3 0 2 122 0 17 33.3 .440 .391 30.3 10.47 160
Jeremy Cady LF 28 2 0 0 0 3 121 0 16 50.0 .414 .284 26.2 9.06 144
Dan Brewer CF 25 0 0 3 0 2 120 0 15 50.0 .473 .290 33.3 13.84 182
Gus Jalomo CF 30 0 2 3 0 2 113 0 4 100.0 .268 .106 10.7 3.55 51
Omero Parelli SS 18 0 0 1 0 1 99 0 5 80.0 .328 .098 13.6 5.58 89
Joel Roman C 20 0 0 1 0 5 80 0 3 .0 .218 .100 3.2 1.30 19
Kyle Wiedmeyer CF 11 0 0 1 0 1 60 0 7 80.0 .475 .240 17.4 14.27 183
Gene DeRosier 3B 1 0 0 0 0 2 44 0 6 .0 .343 .381 6.0 4.79 99
Joe Gooslin C 7 0 0 0 0 5 44 0 5 .0 .358 .171 5.2 4.25 108
Aaron Harrelson RF 9 0 0 1 0 0 47 0 5 100.0 .389 .268 9.8 9.13 128
Ricardo Rivera RF 16 0 0 1 0 1 50 0 6 .0 .456 .390 12.5 11.28 171
Shane Russell 1B 6 1 0 0 0 0 51 0 2 .0 .335 .146 7.0 5.93 94
Shane Evans C 8 0 0 0 0 1 56 0 6 50.0 .452 .359 12.9 11.25 168
Terry Herndon 2B 6 0 0 0 0 1 40 0 4 .0 .477 .375 11.3 13.85 184
Chris Gardner LF 8 0 0 2 0 0 34 0 3 60.0 .287 .167 3.2 3.32 62
Antonio Sauceda 1B 4 0 0 2 0 1 32 0 1 .0 .280 .111 2.6 3.07 58
Mario Herrera SS 5 1 0 0 0 0 28 0 1 50.0 .251 .040 2.1 2.75 40
Tony Saucedo LF 4 0 0 0 2 2 27 0 1 .0 .308 .050 2.7 4.29 76
Hector Alvarez 1B 5 0 0 1 0 0 20 0 2 100.0 .280 .111 2.1 4.07 58
Alberto Renteria RP 6 0 0 0 0 1 18 0 0 .0 .227 .000 0.6 1.06 24
Alex Natera SS 2 0 0 0 0 0 16 0 0 50.0 .210 .000 0.7 1.47 13
Jesus Garcia 3B 2 0 0 1 0 0 18 0 2 .0 .409 .429 3.9 9.58 141
Bill Bragg SS 5 0 0 0 0 0 12 0 1 .0 .283 .273 1.3 3.94 60
Alex Moore 2B 3 0 0 1 0 0 15 0 1 50.0 .380 .100 1.9 5.78 122
Matt Gaylord RF 0 0 0 0 0 1 10 0 0 100.0 .336 .000 1.1 4.37 94
Rafael Delgado 3B 1 0 0 3 0 0 11 0 1 .0 .312 .125 1.0 3.90 78
Victor Gonzalez CF 0 0 0 0 0 0 9 0 3 .0 .806 .875 8.2 73.56 395
Jose Celis SS 0 0 0 0 0 0 7 0 0 .0 .103 .000 0.0 0.17 -55
Ian Lagorio 3B 0 0 0 0 0 0 7 0 0 .0 .229 .000 0.4 1.94 25
Miles Aegerter 3B 0 0 0 0 0 0 6 0 0 .0 .267 .000 0.4 2.83 50
Jaden Gray 3B 0 0 0 0 0 0 6 0 0 100.0 .560 .000 2.5 34.02 237
Danny Kaelin C 0 0 0 0 0 0 5 0 0 .0 .176 .000 0.2 1.35 -8
Erik Jenkins 1B 0 0 0 0 0 1 5 0 0 100.0 .144 .000 0.0 0.00 -29
Tony Edwards C 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -121
Josh Rowland 3B 0 0 0 0 0 0 2 0 1 .0 .896 1.500 2.0 54.00 452
Greg Gerard C 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -121
John Jones C 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -121
Phil Lloyd RF 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -121
Lazaro Torres 1B 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -121
Keith Martin C 0 0 0 0 0 0 1 0 0 .0 .720 .000 0.0 0.00 340
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69