FT. WAYNE EARTHQUAKES (R)
FIELDING STATS REPORT
07/21/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Moss 45 0 3 2 0 5 0 1.000 51.0 0.88 +0.7 .952
Cody Fields 39 8 2 5 0 7 0 1.000 100.2 0.63 +0.5 1.111
Eddie O'Connor 37 0 5 5 2 10 0 1.000 50.1 1.79 -0.3 .816
Jon Peterson 33 0 2 5 0 8 1 .875 41.1 1.52 +0.2 .952
Steve Gryder 26 0 5 1 0 6 0 1.000 33.2 1.60 +0.0 .952
Matt Osborne 19 19 7 4 0 11 0 1.000 96.0 1.03 +0.0 1.143
Edwin Montez 18 18 4 11 0 15 0 1.000 87.0 1.55 -0.0 .952
Willie Escalera 16 4 1 3 0 5 1 .800 34.2 1.04 -0.7 .714
Marcos Patino 15 0 0 2 0 2 0 1.000 9.2 1.86 +0.0 .952
Ronnie Downard 14 0 0 1 0 1 0 1.000 15.0 0.60 +0.0 .952
Rick Hall 14 1 1 1 0 2 0 1.000 21.0 0.86 +0.5 .952
Nick Kern 14 14 2 6 0 8 0 1.000 73.0 0.99 -0.4 .952
Ryan Fluker 12 12 3 6 0 11 2 .818 69.1 1.17 -0.7 .680
Adam Hazen 12 12 0 5 1 5 0 1.000 62.1 0.72 +0.2 .952
Bill Thompson 12 0 0 0 0 0 0 .000 19.2 0.00 +0.3 .000
Dave Anderson 10 10 4 4 0 8 0 1.000 49.0 1.47 -0.2 1.191
Chad Baillargeon 8 0 0 0 0 0 0 .000 8.2 0.00 -0.2 .000
Victor Hernandez 8 0 1 0 0 1 0 1.000 7.2 1.17 -0.2 .000
Tuomas Taipale 7 0 1 0 0 1 0 1.000 12.2 0.71 0.0 .000
Ryan Vermillion 7 0 0 2 0 2 0 1.000 10.2 1.69 +0.0 .952
Ian McCullar 6 0 1 2 0 3 0 1.000 12.2 2.13 +0.1 .952
Gregg Daugherty 5 0 1 0 0 1 0 1.000 8.2 1.04 0.0 .000
Jeremy Ferraro 5 0 0 1 0 1 0 1.000 7.2 1.17 +0.3 .952
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rich Callanan 54 52 447 23 1 472 2 .996 452.2 9.34 +0.1 .920 3 22 6 27.3 3.28
Pedro Recinos 37 37 318 20 2 338 0 1.000 328.0 9.27 +1.4 1.022 0 20 8 40.0 2.63
Haruyuki Sato 12 6 48 6 0 54 0 1.000 60.0 8.10 +0.6 1.022 0 4 3 75.0 3.60
Malcolm Garner 11 3 37 1 1 38 0 1.000 40.0 8.55 -0.1 .000 0 2 0 0.0 2.48
Curt Koerner 3 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michel DeRise 95 95 777 46 77 829 6 .993 791.2 9.36 -2.2 .957
Dan Canady 14 0 20 1 6 22 1 .955 26.0 7.27 -0.4 .506
Beau Richardson 10 0 14 1 0 15 0 1.000 17.0 7.94 +0.0 1.012
Mario Garcia 7 3 22 2 2 24 0 1.000 25.0 8.64 -0.1 1.012
Chris Benedict 6 0 8 0 1 8 0 1.000 9.0 8.00 +0.0 1.012
Victor Cruz 5 0 6 0 0 7 1 .857 6.0 9.00 0.0 .000
Ivan Hernandez 3 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.012
Roland Martin 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.012
Tony Cruz 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.012
Jesus Garciduenas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alex Munoz 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jessie Pegram 94 94 148 238 69 393 7 .982 737.2 4.71 +0.7 .977
Beau Richardson 17 3 6 19 2 26 1 .962 48.0 4.69 +0.1 .955
Dan Canady 12 0 4 7 3 11 0 1.000 23.0 4.30 +0.3 1.591
Jason Perrigin 7 0 7 6 3 13 0 1.000 25.0 4.68 +0.5 1.591
Joe Gillis 5 0 1 2 0 3 0 1.000 12.0 2.25 -0.1 .955
Roland Martin 5 1 4 8 2 12 0 1.000 18.0 6.00 +0.1 .955
Jose Valdez 4 0 1 1 0 2 0 1.000 6.0 3.00 -0.2 .955
Mario Garcia 3 0 0 3 0 3 0 1.000 4.0 6.75 -0.2 .955
Yoshio Okazaki 3 0 3 2 1 5 0 1.000 5.0 9.00 -0.0 .955
Bill Chavarria 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Victor Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
J.D. Gordon 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 .000
Sergio Medina 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dean Wolf 59 43 36 75 7 113 2 .982 362.1 2.76 +0.4 1.010
Dan Canady 54 54 23 69 12 94 2 .979 411.1 2.01 +0.2 1.008
Ivan Hernandez 21 1 4 12 1 16 0 1.000 51.0 2.82 +0.4 1.022
Mario Navarro 11 0 3 4 1 7 0 1.000 20.0 3.15 +0.3 1.022
Omar Ramirez 9 0 2 0 0 2 0 1.000 22.0 0.82 -0.2 .000
Francisco Mendez 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.1 1.022
Bill Chavarria 2 0 1 1 0 2 0 1.000 13.0 1.38 -0.1 1.022
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Chavarria 74 71 100 201 40 311 10 .968 585.0 4.63 +0.5 1.002
Angelo de la Cruz 31 22 31 67 16 103 5 .951 194.0 4.55 -0.3 .960
Dan Canady 11 1 3 9 2 12 0 1.000 28.1 3.81 +0.3 1.017
Joe Gillis 7 1 3 6 1 9 0 1.000 17.0 4.76 +0.4 1.186
Beau Richardson 6 1 3 4 1 7 0 1.000 16.2 3.78 +0.3 1.017
Sergio Medina 5 0 3 4 0 7 0 1.000 13.2 4.61 -0.0 1.017
Mario Navarro 3 0 0 2 1 2 0 1.000 3.0 6.00 +0.0 1.017
Jason Perrigin 3 2 5 4 2 9 0 1.000 19.0 4.26 +0.2 1.017
Jose Valdez 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.017
Mario Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Leija 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Omar Ramirez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Hall 90 90 113 2 0 116 1 .991 739.0 1.40 +3.5 1.086
Joe Gillis 13 0 3 0 0 3 0 1.000 24.0 1.12 +0.1 .976
Jerry Konas 6 3 2 0 0 2 0 1.000 28.0 0.64 -0.0 .976
Bill Leija 6 0 2 0 0 2 0 1.000 9.0 2.00 -0.0 .976
Israel Vallejo 6 0 2 0 0 2 0 1.000 9.0 2.00 -0.0 .976
Justin Dawson 5 5 14 0 0 14 0 1.000 45.0 2.80 -0.9 .976
Kikuji Tanaka 4 0 1 0 0 1 0 1.000 9.2 0.93 +0.1 .976
Ivan Hernandez 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Chris Benedict 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Jesus Garciduenas 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Victor Lara 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Edgardo Perez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bobby Barnes 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .976
Tony Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Kevin Johnson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ross Stinnett 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roland Martin 54 41 95 3 0 99 1 .990 394.0 2.24 +4.1 1.067
Tyler Talton 43 43 99 4 1 105 2 .981 364.2 2.54 +2.8 1.052
Kikuji Tanaka 9 6 14 0 0 14 0 1.000 46.0 2.74 +0.0 1.076
Joe Gillis 5 4 7 0 0 7 0 1.000 28.0 2.25 +0.6 1.166
Carlos Malabranca 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jason Perrigin 3 3 7 0 0 7 0 1.000 26.0 2.42 -0.0 .999
Chris Benedict 2 1 4 0 0 4 0 1.000 10.0 3.60 +0.1 .999
Jesus Garciduenas 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.6 .500
Victor Lara 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 .999
Bobby Barnes 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .999
Tony Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Edgardo Perez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Israel Vallejo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Perez 94 94 111 4 2 117 2 .983 714.1 1.45 +0.3 1.045
Dave Benavides 53 0 17 0 0 17 0 1.000 96.1 1.59 +0.1 .978
Jesus Garciduenas 6 0 2 0 0 2 0 1.000 8.0 2.25 -0.1 .978
Jerry Konas 5 2 1 0 0 1 0 1.000 17.0 0.53 -0.4 .978
Chris Benedict 4 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .978
Jason Perrigin 4 0 1 0 0 1 0 1.000 8.0 1.12 -0.0 .978
Ross Stinnett 3 0 2 0 0 2 0 1.000 7.0 2.57 -0.0 .978
Tyler Talton 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
John Hall 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.1 .978
Roland Martin 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .978
Tony Cruz 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .978
Kevin Johnson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, July 17th , 2025 - OOTP Baseball 25.11 Build 104