JACKSONVILLE NATIONALS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/11/2022
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Rob Alvarez 19 P 40 35 25 20 35
Wil Argomaniz 21 P 35 35 25 30 30
Gregorio Argueta 22 P 40 30 25 20 35
Myung-joo Au 23 P 55 40 30 25 60
Eunice Bamberg 21 P 35 35 25 30 30
Scott Barth 22 P 40 30 30 20 40
Dan Black 21 1B 55 45 45 45 50
John Bresette 21 C 40 35 40 45 50
Isaiah Bunton 22 LF 50 40 55 45 45
Javier Castellano 23 P 30 35 20 30 30
Jose Chacon 22 P 35 35 35 30 35
Dale Coffey 22 2B 65 55 40 50 55
Esteban Cruz 20 CF 45 45 35 45 50
Danny del Pino 20 RF 50 45 30 45 50
Matt DeLaet 21 1B 50 45 55 50 45
Julian Dixon 19 1B 55 45 60 55 65
Jose Dominguez 20 1B 45 45 40 45 45
Bryan Fegel 21 1B 45 40 55 45 45
Josh Foreman 21 P 40 35 30 20 35
Joe Gilbreath 19 LF 45 40 50 60 45
Ramiro Gomez 22 1B 50 45 40 50 40
Jim Green 23 1B 55 50 55 45 50
Mike Hedger 19 1B 50 45 55 55 45
Caleb Herd 21 2B 55 45 50 45 60
Curt Holy 22 2B 50 55 30 45 45
Young-kwang Kim 21 P 25 25 20 20 20
William King 21 RF 55 60 55 55 60
Jake Kipfer 22 RF 45 40 50 55 50
Keith Kramer 19 P 40 35 20 30 35
Jonathan Lamas 22 P 25 30 25 35 25
Matt Lavender 20 P 40 35 35 35 35
Devin Lepp 22 LF 45 50 50 45 40
Ben Porter 21 RF 50 50 50 50 45
Nate Richardson 23 C 50 35 40 50 60
Matthew Robertson 22 2B 55 55 35 50 50
John Sadler 23 CF 55 50 40 40 50
Phil Santone 19 CF 35 40 60 65 35
Bobby Sidener 19 1B 60 45 55 60 55
James Straughn 22 P 70 40 45 45 70
Takenori Suyama 21 3B 45 35 35 55 45
Stuart Swan 23 1B 50 40 55 65 45
Steve Thomas 18 1B 50 55 40 50 55
Mannus van Hees 22 3B 40 35 50 45 45
Rodrigo Velez 19 3B 35 40 50 55 40
Ben Wiggins 20 P 30 30 30 30 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Rob Alvarez 19 SP 45 60 50 96-98 Mph 60
Wil Argomaniz 21 SP 35 40 20 93-95 Mph 65
Gregorio Argueta 22 SP 50 45 40 95-97 Mph 45
Myung-joo Au 23 RP 45 40 45 90-92 Mph 55
Eunice Bamberg 21 SP 45 45 50 91-93 Mph 70
Scott Barth 22 SP 55 45 45 95-97 Mph 55
Javier Castellano 23 SP 35 45 25 95-97 Mph 40
Jose Chacon 22 SP 55 45 45 94-96 Mph 50
Josh Foreman 21 SP 45 45 60 93-95 Mph 60
Young-kwang Kim 21 SP 35 35 20 93-95 Mph 50
Keith Kramer 19 RP 50 50 60 97-99 Mph 25
Jonathan Lamas 22 SP 50 50 25 95-97 Mph 75
Matt Lavender 20 SP 45 45 40 97-99 Mph 75
James Straughn 22 SP 50 35 35 96-98 Mph 50
Ben Wiggins 20 SP 50 45 45 96-98 Mph 50
Friday, February 21st , 2025 - OOTP Baseball 25.11 Build 103