SAN BERNARDINO FLIGHT (R)
EXPANDED BATTING STATS REPORT - SPLIT: CAREER
02/01/2017
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Joham Fafes RF 1563 41 9 136 38 92 6807 27615 629 65.3 .331 .208 803.0 4.45 120
Jim Mireles LF 1272 44 0 47 49 104 6145 24794 646 57.7 .391 .238 1032.0 6.96 164
John Chappel LF 855 26 0 69 25 105 4024 14511 371 68.4 .353 .149 547.0 5.47 128
Brian Grahmann 3B 321 10 0 11 9 25 1520 5963 124 60.7 .341 .213 223.0 5.90 95
Adam Lietz LF 269 7 0 5 16 38 1283 5253 109 50.0 .327 .194 170.0 5.23 86
Robby Finkler 1B 262 9 0 17 4 28 1170 4292 176 38.5 .435 .430 284.7 10.29 156
Sergio Espinal CF 272 6 0 42 5 14 1118 4114 88 46.0 .329 .195 125.2 4.16 106
Jose Duarte CF 271 8 0 40 4 22 1079 3945 84 43.3 .326 .185 120.2 4.15 103
Franklin de Leon 1B 231 7 0 20 10 15 1091 4128 134 .0 .446 .338 246.1 9.80 185
Brent Rumney 1B 226 9 0 9 6 18 1038 3678 110 50.0 .376 .233 163.7 6.30 144
Kevin Webb LF 243 4 0 26 4 5 1068 4327 92 47.1 .370 .236 159.5 6.04 134
Marc Toney 2B 205 5 0 6 2 12 985 3783 110 50.0 .374 .228 171.8 7.25 116
Miguel Lopez 2B 175 3 5 8 1 27 769 2569 56 69.2 .285 .127 73.8 3.48 61
Scott Turner LF 161 4 0 17 2 14 792 3085 58 100.0 .336 .157 110.1 5.70 92
Butch Lunn 1B 160 2 0 14 7 17 779 3033 85 66.7 .416 .315 147.8 7.90 165
Brandon Harris 1B 156 3 0 13 2 14 748 3190 75 .0 .378 .270 135.0 7.61 119
Danny Gillis 1B 178 5 6 25 4 13 763 3259 51 12.5 .322 .144 91.2 4.83 83
Bobby Rodriguez 3B 160 2 0 8 2 13 694 2736 50 16.7 .340 .164 84.5 4.71 113
Ricardo Villegas 3B 175 2 0 7 0 5 631 2322 52 45.2 .267 .193 54.8 3.01 48
Bill Chavira C 109 4 2 6 7 7 597 2287 36 .0 .294 .135 66.2 4.36 65
David Hunley C 128 6 0 5 3 7 580 2330 44 100.0 .309 .140 61.7 4.13 97
Jeremy Brunson RF 119 4 0 7 1 5 506 1881 54 60.0 .377 .255 81.1 6.31 138
Pedro Rangel CF 182 1 3 9 0 3 453 1659 31 43.8 .248 .158 34.9 2.65 36
George Hergott C 100 1 2 10 3 13 421 1638 25 100.0 .340 .138 56.7 5.56 95
Travis Hatcher 2B 100 1 3 6 0 4 392 1446 28 95.7 .295 .124 40.9 3.94 82
Marc Galicia C 100 4 0 2 1 4 399 1564 37 100.0 .325 .257 55.4 5.40 85
Mike Blouin RP 71 6 4 4 0 0 364 0 39 70.3 .373 .174 65.8 7.25 100
Jose Cuellar SS 102 0 1 1 0 1 369 1435 15 53.6 .208 .090 18.6 1.66 10
Eric Langley C 95 4 0 16 1 4 415 1832 47 33.3 .435 .366 85.3 8.82 178
Barrett Brill LF 78 4 0 8 2 9 360 1295 38 100.0 .349 .260 56.8 6.19 102
Byron Ford C 84 1 2 3 1 11 364 1410 21 57.1 .277 .109 28.6 2.83 70
Joe Cross 3B 103 4 0 5 0 10 360 1328 42 .0 .390 .321 54.8 5.71 148
Sergio Salinas SP 173 1 36 5 0 3 373 1264 10 .0 .195 .044 20.2 1.83 28
David Cagle C 82 2 0 4 1 0 364 1438 22 33.3 .333 .152 50.5 5.72 90
Derek Clark RF 75 2 0 3 0 2 316 1277 23 16.7 .316 .168 39.3 4.81 80
Carlos Barreto CF 72 1 0 12 0 1 265 966 20 40.0 .226 .153 15.4 1.93 22
Freddy Martinez C 74 1 0 6 1 3 280 1039 17 66.7 .308 .158 28.9 3.96 91
Nathaniel Powell 2B 72 0 0 5 0 3 240 822 6 72.7 .223 .044 14.3 2.04 20
Paul Hubbard C 43 3 0 4 0 6 257 1075 12 .0 .293 .106 24.9 3.75 64
Daniel Ahlers RF 48 4 0 5 2 1 246 954 16 50.0 .316 .180 31.0 5.14 79
Steven Leishman LF 14 2 0 1 0 5 198 835 23 .0 .357 .324 31.7 6.24 105
Mark Cornett RP 42 0 6 0 0 0 163 109 12 71.4 .355 .123 26.3 6.50 108
Jermaine McDonald C 33 0 0 2 0 4 139 552 9 .0 .330 .169 15.5 4.23 111
Mike Acampora C 27 1 0 4 0 2 123 459 10 .0 .311 .226 14.8 4.60 76
Miguel Carranza 1B 22 0 0 2 1 1 119 487 8 100.0 .360 .200 17.4 6.09 127
Dashawn Bailey 2B 14 1 0 0 0 0 95 361 7 .0 .291 .179 10.6 4.29 63
David Jaramillo CF 1 0 0 0 0 0 70 250 9 100.0 .497 .246 23.6 18.75 196
Patrick Schuschnig RP 28 0 5 0 0 0 50 174 4 .0 .219 .111 3.5 2.38 13
Dave Abplanalp C 8 1 0 1 0 1 46 165 4 .0 .301 .205 5.1 4.18 69
Nick Kelley RP 20 0 4 1 0 0 35 131 1 .0 .166 .033 1.4 1.33 -22
Sachio Takemura CL 13 0 2 0 0 0 27 85 1 .0 .346 .120 4.3 6.52 92
Marshall Helms SP 6 0 0 0 0 3 24 95 0 .0 .185 .000 0.4 0.44 -3
Trevor Moses SP 10 0 0 0 0 0 22 80 1 .0 .185 .045 0.9 1.36 -10
Bobby Fisher RP 9 0 1 0 0 0 20 71 0 .0 .140 .000 0.5 0.84 -34
Tim Langley RP 16 0 3 0 0 0 28 114 0 .0 .299 .000 2.5 3.81 61
Eddie Traslavina SP 1 0 6 0 0 1 25 72 1 .0 .343 .056 4.0 6.29 90
Ricardo Espinoza RP 0 0 6 0 0 0 20 65 0 .0 .094 .000 0.5 0.77 -62
Ruben Ceja RF 0 0 0 0 0 0 12 50 0 .0 .060 .000 0.0 0.05 -85
Pete Mead SP 8 0 1 0 0 0 12 33 1 .0 .233 .273 0.9 2.48 21
Tony Carreon RP 3 0 4 0 0 0 14 37 0 .0 .131 .000 0.6 1.31 -41
Richard Dill SP 10 0 6 0 0 0 15 36 1 .0 .084 .111 0.3 0.66 -73
Billy Leigh RP 0 0 1 0 0 0 10 40 1 .0 .201 .125 0.6 1.88 10
Ernie Crowe SP 6 0 0 2 0 0 8 21 0 .0 .318 .000 0.6 3.08 61
Brandon Watts CL 0 0 0 0 0 0 1 6 0 .0 .000 .000 0.0 0.00 -96
Brian Kimball RP 1 0 1 0 0 0 1 1 0 .0 .000 .000 0.0 0.00 -126
Miles Smith RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Tuesday, July 18th , 2023 - OOTP Baseball 24.6 Build 69