HAVILAND THRASHERS (R)
FIELDING STATS REPORT
09/05/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Bencosme 53 4 4 6 0 10 0 1.000 90.0 1.00 -0.4 1.266
Jose Melendez 48 0 3 2 1 5 0 1.000 69.2 0.65 -1.1 1.013
Ricky Vasquez 48 0 2 5 0 7 0 1.000 56.1 1.12 +1.0 1.013
Jose Murillo 46 0 3 0 0 3 0 1.000 55.2 0.49 -0.3 .000
Danny Flores 36 0 1 4 0 6 1 .833 45.0 1.00 -0.2 1.013
Russ Burleson 28 28 5 10 0 15 0 1.000 135.2 1.00 +0.4 .921
Rafael Cruz 27 22 10 15 1 26 1 .962 132.2 1.70 +0.9 1.324
Bill Lopez 21 0 2 5 1 7 0 1.000 30.2 2.05 -0.2 1.013
Edgar Ambrosio 20 0 1 0 0 1 0 1.000 18.0 0.50 0.0 .000
Alexis Garcia 19 19 6 8 1 14 0 1.000 127.0 0.99 +3.2 1.519
Bert Juarez 19 9 4 7 0 11 0 1.000 78.1 1.26 -0.5 .900
David Ronquillo 16 0 1 2 0 3 0 1.000 25.1 1.07 +0.1 1.013
Tony Magallon 15 15 3 8 0 11 0 1.000 80.2 1.23 +0.2 1.013
Jamie Stuhr 15 15 6 6 0 12 0 1.000 96.0 1.12 +0.7 .868
Peter Ryan 13 11 3 5 0 8 0 1.000 63.2 1.13 +0.5 1.013
Richard Recchini 9 0 0 1 0 1 0 1.000 18.2 0.48 +0.4 .000
Tyler Bourassa 8 8 1 2 0 3 0 1.000 44.0 0.61 -0.2 .760
Sueo Nakashima 4 4 0 4 1 4 0 1.000 20.2 1.74 -0.3 1.013
Willie Ocasio 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Perez 67 61 587 32 2 623 4 .994 558.1 9.98 +0.9 1.163 8 33 17 51.5 6.16
Yoshihito Abe 63 63 468 46 0 519 5 .990 536.1 8.63 +1.1 1.219 4 45 17 37.8 6.06
Man-u Kym 14 12 111 10 1 122 1 .992 109.0 9.99 +0.6 1.163 2 7 5 71.4 5.94
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Valenta 69 69 463 25 38 493 5 .990 576.0 7.62 -2.7 .927
Gwang-oo Shroyer 22 22 146 11 8 158 1 .994 189.0 7.48 +1.1 1.086
Jose Rodriguez 12 3 29 1 1 30 0 1.000 38.2 6.98 -0.1 1.045
Gordie Stotler 12 11 91 6 10 97 0 1.000 95.0 9.19 +0.7 1.167
Josh Taylor 12 12 65 8 2 73 0 1.000 101.0 6.50 +0.5 1.045
Jim Graves 11 4 56 3 6 59 0 1.000 51.2 10.28 +0.1 1.045
Danny Abrego 10 3 36 3 2 39 0 1.000 39.0 9.00 +0.1 1.045
Curtis Still 6 6 58 3 5 61 0 1.000 49.1 11.13 -0.1 1.045
Yuri Appels 5 3 24 3 1 27 0 1.000 28.0 8.68 +0.3 1.045
Eduardo Almanza 2 0 3 1 0 4 0 1.000 2.0 18.00 -0.0 1.045
Mike Jackson 2 0 3 1 1 4 0 1.000 4.0 9.00 +0.0 1.045
Johane Remdios 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Ricardo Sanabria 2 2 14 0 1 14 0 1.000 16.0 7.88 +0.0 1.045
Jamie Vaughn 2 1 10 0 1 10 0 1.000 11.0 8.18 -0.2 1.045
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Peterson 51 49 102 128 29 232 2 .991 423.2 4.89 +7.3 1.169
Brian Dawes 35 34 70 73 11 148 5 .966 296.1 4.34 -4.1 .896
Curtis Still 16 15 36 27 4 64 1 .984 134.0 4.23 -2.2 .874
Josh Taylor 16 13 39 27 6 72 6 .917 118.1 5.02 -2.6 .870
Tony Rodriguez 9 9 12 28 5 40 0 1.000 77.1 4.66 +0.5 .978
Jim Graves 7 7 12 9 2 23 2 .913 57.2 3.28 -1.0 .864
Jose Jimenez 7 6 14 9 1 25 2 .920 55.0 3.76 -1.0 .812
Mendy Rodriguez 3 1 2 4 2 7 1 .857 14.0 3.86 -0.4 .792
Bobby Avila 2 0 3 2 2 6 1 .833 6.1 7.11 -0.6 .000
Elijah Callender 2 2 5 5 3 10 0 1.000 21.0 4.29 -0.5 .792
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Still 44 44 30 83 7 124 11 .911 388.0 2.62 -3.3 .949
Jim Graves 29 27 11 43 6 58 4 .931 249.0 1.95 -1.3 .951
Yuri Appels 24 24 13 37 3 55 5 .909 206.1 2.18 -1.9 .918
Brian Dawes 19 18 6 28 4 35 1 .971 153.1 2.00 -0.2 .977
Johnny Salazar 11 10 5 19 2 27 3 .889 93.0 2.32 -0.9 .903
Elijah Callender 7 7 7 11 1 19 1 .947 66.0 2.45 +0.5 .941
Bobby Avila 4 4 0 8 1 10 2 .800 29.0 2.48 -1.0 .782
Mendy Rodriguez 2 2 0 5 0 5 0 1.000 17.0 2.65 -0.1 .896
Eduardo Almanza 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Martinez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Salazar 112 110 165 314 42 499 20 .960 963.2 4.47 +13.7 1.098
Bobby Avila 25 13 21 31 6 56 4 .929 143.0 3.27 -3.6 .893
Brian Dawes 9 9 6 12 2 23 5 .783 63.0 2.57 -2.3 .729
Elijah Callender 3 3 4 11 0 15 0 1.000 25.0 5.40 -0.4 .977
Mendy Rodriguez 1 1 2 5 0 7 0 1.000 9.0 7.00 +0.0 1.066
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Jackson 34 33 52 1 0 54 1 .981 293.0 1.63 +0.2 .989
Keith Sverdloff 34 31 45 0 0 47 2 .957 274.0 1.48 -2.0 .923
Willis Rodriguez 23 8 17 0 0 17 0 1.000 93.1 1.64 -1.4 .898
Carlos Castro 19 19 28 2 0 33 3 .909 160.0 1.69 +1.1 1.030
Jim Graves 17 17 20 0 0 20 0 1.000 133.1 1.35 -1.4 .889
Johane Remdios 13 9 12 0 0 12 0 1.000 79.0 1.37 -1.0 .782
Juan Oliva 9 5 11 0 0 12 1 .917 50.0 1.98 -0.1 .978
Johnny Harris 6 5 11 0 0 11 0 1.000 43.0 2.30 +0.9 1.173
Mario Suarez 5 5 12 0 0 13 1 .923 45.0 2.40 +1.2 1.163
Gordie Stotler 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.1 1.066
Ricardo Sanabria 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.066
Josh Taylor 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.066
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Taylor 49 47 130 7 0 142 5 .965 421.0 2.93 +2.2 1.025
Gordie Stotler 38 38 102 0 0 105 3 .971 334.1 2.75 -2.4 .962
Johnny Harris 30 30 82 0 0 82 0 1.000 259.0 2.85 +2.8 1.075
Mario Suarez 19 19 56 0 0 58 2 .966 163.2 3.08 +0.3 .974
Bobby Avila 2 0 1 0 0 1 0 1.000 8.1 1.08 -0.1 1.009
Juan Oliva 2 1 2 0 0 2 0 1.000 10.1 1.74 -0.0 1.009
Ricardo Sanabria 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Sverdloff 58 55 79 2 0 82 1 .988 476.1 1.53 -6.2 .866
Gordie Stotler 47 42 87 0 0 90 3 .967 382.1 2.05 +3.9 1.098
Elijah Callender 24 23 48 0 0 49 1 .980 195.0 2.22 +1.5 1.059
Juan Oliva 9 6 7 0 0 9 2 .778 62.2 1.01 +0.1 .908
Jim Graves 4 4 6 0 0 6 0 1.000 34.1 1.57 -1.3 .706
Ricardo Sanabria 4 3 3 0 0 4 1 .750 31.0 0.87 -0.1 1.059
Josh Taylor 4 3 2 1 0 3 0 1.000 21.0 1.29 +0.1 1.059
Carlos Castro 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.059
Wednesday, March 4th , 2026 - OOTP Baseball 26.8 Build 82