TULSA CAPTAINS
HISTORY TEAM STATS 2017
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABD | BIL | BL | BUF | CHU | CC | FRA | FW | HAV | JAC | LP | LI
MON | MOR | PR | PLY | RIV | SPQ | SB | SM | TL | TIV | TUL | WB
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TULSA CAPTAINS HISTORY TEAM STATS 2017 - RECORD 82-58, .586 - FINISH 3rd - RUNS SCORED 757 - RUNS ALLOWED 710
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Scott Abshire 24 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 37 -0.0
3B Bob Adkins 21 33 0 26 8 7 0 0 4 7 0 2 10 10 .269 .472 .731 1.203 176 0.4
DH Edwin Alaniz 21 106 26 179 25 58 7 0 12 42 1 0 22 33 .324 .401 .564 .965 134 1.6
2B *Jonathan Alfaro 21 18 0 13 2 2 0 0 0 1 0 0 0 3 .154 .200 .154 .354 -5 -0.2
2B Marcus Allen 22 2 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 430 0.0
CF Jim Anderson 20 5 0 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -106 -0.1
CF Mark Batres 22 9 0 8 1 2 1 0 1 2 0 0 0 0 .250 .250 .750 1.000 134 -0.0
1B C.J. Bell 22 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Josh Bellisle 21 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -106 -0.0
1B *David Benjamin 23 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -106 -0.0
DH *Kyle Benson 19 136 133 386 53 73 10 0 26 57 3 2 51 98 .189 .295 .417 .712 79 0.1
DH Brent Bovenzi 19 70 21 65 9 16 2 2 3 3 3 2 10 19 .246 .347 .477 .824 107 0.2
LF *Matt Buell 23 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Dan Burke 19 27 2 10 0 2 1 0 0 3 1 0 2 2 .200 .333 .300 .633 72 0.0
DH Dionigi Castellani 18 21 8 30 3 8 3 0 1 3 0 1 3 15 .267 .333 .467 .800 101 -0.0
2B Edwin Castro 22 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Ryan Coleman 22 9 0 5 1 1 1 0 0 0 0 0 0 1 .200 .333 .400 .733 92 0.0
RF *Bill Cummins 20 43 0 10 2 3 0 0 1 2 0 0 0 5 .300 .300 .600 .900 118 0.1
DH *Vinnie Dale 18 74 63 183 21 33 5 0 3 13 6 2 17 57 .180 .268 .257 .525 41 -0.9
2B Jordan Davis 21 19 0 12 4 1 0 0 0 1 0 0 5 5 .083 .353 .083 .436 51 -0.1
C Dave Doyel 19 4 0 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 187 0.1
DH Andy Driver 19 110 109 281 30 52 5 1 5 21 8 7 36 85 .185 .286 .263 .549 48 -1.4
DH Gus Duran 21 104 102 358 63 96 17 0 14 52 6 3 55 100 .268 .380 .433 .813 110 2.0
RF *Tony Estrada 20 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 108 0.0
3B Alex Garcia 18 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -106 -0.0
2B #Carlos Garza 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -106 -0.0
LF Tim Goyette 19 28 0 27 4 7 0 1 2 7 0 0 1 8 .259 .286 .556 .841 103 0.1
DH Mario Gutierres 21 103 98 339 46 79 6 2 20 40 4 3 42 74 .233 .320 .440 .760 90 0.6
3B Cody Hoffman 19 10 0 7 1 2 1 0 1 2 0 0 1 2 .286 .375 .857 1.232 187 0.1
DH *Jonathan Hoppe 21 137 130 486 121 154 23 2 71 149 11 19 77 105 .317 .416 .811 1.227 187 8.0
DH Chris Hughes 21 70 31 110 16 21 4 1 3 18 3 3 18 26 .191 .336 .327 .663 79 -0.0
DH *Denny Jackson 22 5 3 12 3 4 1 0 1 3 0 0 2 2 .333 .429 .667 1.095 169 0.1
3B Chris Johnson 18 7 0 5 0 2 1 0 0 0 0 0 2 1 .400 .571 .600 1.171 199 0.1
DH Randy Langstaff 24 7 7 26 9 9 1 1 3 6 1 0 5 5 .346 .452 .808 1.259 200 0.5
SS Jimmy Leahey 18 8 0 5 0 0 0 0 0 1 0 0 1 1 .000 .167 .000 .167 -35 -0.1
SS #Kenny Ledin 20 7 0 4 1 3 1 0 1 3 0 0 1 0 .750 .800 1.750 2.550 470 0.3
DH Josh Lenz 19 31 29 96 17 18 5 1 3 5 5 1 14 30 .188 .304 .354 .658 71 0.0
DH Ryan Lester 23 9 9 28 5 8 0 0 2 6 0 0 4 9 .286 .375 .500 .875 121 0.2
1B Jeremy Mancheski 24 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -106 -0.1
DH Tim Marfisi 19 29 18 58 11 12 0 0 9 18 0 0 7 16 .207 .303 .672 .975 130 0.5
DH Bill Marion 20 102 98 326 63 77 9 2 16 37 36 12 62 81 .236 .362 .423 .785 103 1.7
2B Hector Martinez 21 19 0 13 3 5 0 1 2 5 0 0 1 6 .385 .429 1.000 1.429 235 0.3
DH Ronnie McManus 21 83 31 155 22 32 6 1 7 19 1 4 25 26 .206 .328 .394 .722 81 -0.0
DH Josef Melendez 20 24 11 46 7 10 1 0 1 1 4 0 5 16 .217 .294 .304 .598 58 0.0
1B *Brian Messner 20 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -106 -0.0
CF *Francisco Molina 20 7 0 4 0 3 2 0 0 4 0 0 0 0 .750 .750 1.250 2.000 400 0.2
DH *Larry Nicholson 23 9 4 16 7 7 0 0 3 6 0 1 5 3 .438 .571 1.000 1.571 266 0.5
1B Jon Ortiz 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -106 -0.0
3B Luke Peiffer 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -106 -0.0
2B Mario Prieto 18 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Carlos Ramirez 20 17 0 14 4 7 0 0 1 1 0 0 0 3 .500 .500 .714 1.214 207 0.3
DH *Laird Rech 22 6 1 9 2 2 0 0 1 1 0 0 0 3 .222 .300 .556 .856 109 0.0
DH *Eric Richard 19 121 100 388 69 105 17 2 31 79 2 3 43 60 .271 .348 .564 .912 124 2.9
DH Ron Richardson 24 5 3 13 1 3 1 0 0 4 0 0 2 2 .231 .333 .308 .641 72 0.0
1B Franklin Rio 19 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -106 -0.0
SS Ramon Sayas 18 19 0 20 2 4 0 0 0 0 0 0 0 7 .200 .200 .200 .400 1 -0.2
DH Nate Slack 22 11 11 38 3 5 0 0 3 5 0 0 3 11 .132 .214 .368 .583 44 -0.2
3B Jerry Sotelo 18 4 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 28 -0.0
2B Earl Stoddard 18 6 0 0 3 0 0 0 0 0 0 1 1 0 .000 1.000 .000 1.000 322 0.0
DH *Justin Taitt 19 106 70 246 39 58 7 1 14 33 2 4 33 41 .236 .336 .443 .779 96 0.6
RF *Ryan Taylor 19 4 0 5 2 3 1 1 1 2 0 0 0 0 .600 .600 1.800 2.400 464 0.3
DH John Timm 21 40 12 56 14 12 3 1 3 9 0 1 17 17 .214 .405 .464 .870 125 0.6
RF *Kevin Utterback 20 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -106 -0.0
3B Mike Waddell 20 91 0 89 9 16 2 0 4 13 3 1 18 22 .180 .312 .337 .650 66 -0.1
RF *Bill Wedler 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH #Devon Wilcher 24 11 11 39 8 9 0 0 2 5 0 1 5 5 .231 .318 .385 .703 81 -0.1
DH Austin Wilson 20 108 108 315 37 59 9 1 19 43 2 4 35 104 .187 .275 .403 .678 69 -0.5
  TEAM TOTALS/AVG 20.4 2067 1249 4592 755 1093 153 21 295 734 102 77 643 1127 .238 .339 .473 .813 103 18.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Antonio Aguirre 20 1 0 1.000 12 0 0 18.1 20 19 9 11 11 9.33 9.65 -0.8
*Alex Alaniz 21 4 2 0.667 34 0 3 56.0 66 50 23 34 51 8.04 7.62 -1.3
Freddy Alvarez 19 0 1 0.000 21 1 0 60.2 58 36 14 32 49 5.34 5.54 -0.0
Fernando Andujar 21 4 3 0.571 19 6 0 56.1 50 35 22 23 33 5.59 7.30 -0.8
Jose Chaidez 18 4 0 1.000 19 0 3 29.1 22 11 3 17 25 3.38 3.44 0.6
*Ricky Cruz 20 12 9 0.571 30 28 0 163.2 147 104 40 85 121 5.72 5.60 1.2
Eli Escalante 20 4 6 0.400 55 0 35 66.1 59 29 11 40 62 3.93 4.59 0.8
Humberto Garnica 19 0 1 0.000 6 3 0 17.0 24 21 11 10 10 11.12 11.00 -0.7
Jonathan Gracia 22 0 0 0.000 1 0 0 2.1 2 0 0 0 0 0.00 2.17 0.1
Hector Idrovo 18 0 0 0.000 3 0 0 6.2 5 3 1 5 6 4.05 4.57 0.1
Alex Martinez 19 2 0 1.000 12 0 0 16.0 16 6 3 11 10 3.38 5.61 -0.0
Danny Martinez 19 3 4 0.429 33 0 6 38.2 31 22 13 19 32 5.12 6.21 -0.4
Robert Moreno 21 14 5 0.737 29 28 0 195.1 136 61 33 78 173 2.81 3.90 5.1
Leo Olvera 21 9 8 0.529 28 26 0 147.1 145 94 47 64 110 5.74 6.25 0.1
Jose Patino 21 7 4 0.636 18 16 1 81.2 60 30 12 38 69 3.31 3.94 2.1
Alex Pou 20 6 1 0.857 29 1 1 76.0 64 52 25 42 45 6.16 7.08 -1.2
Jared Robbins 22 0 0 0.000 1 0 1 3.0 3 0 0 0 3 0.00 0.17 0.2
Ricardo Sainz 24 1 1 0.500 3 3 0 17.1 6 3 1 9 16 1.56 2.64 0.7
Alex Sanchez 19 1 1 0.500 5 0 0 13.0 16 6 5 6 13 4.15 6.33 -0.1
Gaspar Seminario 20 9 11 0.450 29 28 0 166.0 159 87 39 61 138 4.72 4.70 2.8
Sal Virgen 18 1 1 0.500 8 0 0 21.0 22 13 6 9 15 5.57 5.75 -0.1
TEAM TOTALS/AVG 20.1 82 58 0.586 395 140 50 1252.0 1111 682 318 594 992 4.90 5.43 8.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Jonathan Hoppe  .317
On-Base Pct Jonathan Hoppe  .416
Slugging Pct Jonathan Hoppe  .811
OPS Jonathan Hoppe  1.227
wOBA Jonathan Hoppe  .473
Games Jonathan Hoppe  137
At-Bats Jonathan Hoppe  486
Runs Jonathan Hoppe  121
Hits Jonathan Hoppe  154
Total Bases Jonathan Hoppe  394
Singles Gus Duran  65
Doubles Jonathan Hoppe  23
Triples Brent Bovenzi  2
Home Runs Jonathan Hoppe  71
RBIs Jonathan Hoppe  149
Stolen Bases Bill Marion  36
Caught Stealing Jonathan Hoppe  19
Walks Jonathan Hoppe  77
Strikeouts Jonathan Hoppe  105
 
 
 
TEAM PITCHING LEADERS
ERA Robert Moreno  2.81
Wins Robert Moreno  14
Losses Gaspar Seminario  11
Winning Pct Robert Moreno  .737
Saves Eli Escalante  35
Games Pitched Eli Escalante  55
Games Started Ricky Cruz  28
Complete Games Robert Moreno  5
Shutouts Robert Moreno  3
Innings Pitched Robert Moreno  195.1
Hits Allowed Gaspar Seminario  159
Home Runs Allowed Leo Olvera  47
Strikeouts Robert Moreno  173
Walks Allowed Ricky Cruz  85
Walks per 9 IP Gaspar Seminario  3.31
Hits per 9 IP Robert Moreno  6.27
Strikeouts per 9 IP Robert Moreno  7.97
WHIP Robert Moreno  1.10
OAVG Robert Moreno  0.197
OOBP Robert Moreno  0.286
OSLG Robert Moreno  0.373
OOPS Robert Moreno  0.659
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 21st , 2024 - OOTP Baseball 25.9 Build 91