SAN BERNARDINO FLIGHT
HISTORY TEAM STATS 2008
04/06/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABD | BIL | BL | BUF | CHU | CC | FRA | FW | HAV | JAC | LP | LI
MON | MOR | PR | PLY | RIV | SPQ | SB | SM | TL | TIV | TUL | WB
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAN BERNARDINO FLIGHT HISTORY TEAM STATS 2008 - RECORD 42-26, .618 - FINISH 1st - RUNS SCORED 330 - RUNS ALLOWED 254
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Mel Acosta 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Danny Allison 20 61 60 207 28 53 12 5 5 31 6 5 23 56 .256 .335 .435 .770 114 1.2
3B Guillermo Apodaca 21 17 0 6 0 0 0 0 0 1 0 0 0 3 .000 .125 .000 .125 -51 -0.1
SS #JĂșlio Arcipreste 20 7 0 4 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 50 -0.0
DH *Chris Artiaga 22 16 6 35 5 16 2 1 0 6 0 0 2 10 .457 .486 .571 1.058 205 0.6
DH Frank Ascensio 19 68 64 216 24 42 3 2 1 21 6 4 28 62 .194 .304 .241 .545 52 -0.5
DH Pablo Barajas 20 68 68 249 22 66 15 0 6 28 0 0 19 63 .265 .324 .398 .721 102 1.2
DH Jeremy Blackwell 21 7 1 10 4 5 2 0 0 3 0 0 1 1 .500 .545 .700 1.245 256 0.3
DH Preston Bradshaw 22 14 14 24 1 4 0 0 1 3 0 0 1 11 .167 .200 .292 .492 36 -0.1
DH Osvaldo Bregonzi 19 15 3 15 0 5 1 0 0 2 0 0 1 2 .333 .375 .400 .775 124 0.1
DH Willie Bucher 22 43 3 45 11 11 1 2 0 7 5 0 2 17 .244 .320 .356 .676 95 0.3
DH Ray Carrozza 20 10 2 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -114 -0.1
DH Cruz Contreras 19 37 34 115 13 26 6 0 2 7 0 0 10 38 .226 .297 .330 .627 66 -0.0
P *Matt Cummings 21 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Matt de Jesus 19 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Eddie De Leeuw 20 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Bill Dinga 22 9 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 91 0.0
DH Ramon Dozal 18 32 6 48 6 13 4 0 1 3 1 1 3 12 .271 .314 .417 .730 98 0.2
DH *Rich Easterwood 22 9 4 11 0 2 1 0 0 1 0 0 0 7 .182 .182 .273 .455 21 -0.1
P Bobby Erhart 21 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Andrew Evans 21 60 60 237 44 70 14 3 5 38 7 2 29 54 .295 .372 .443 .815 133 2.2
DH Roman Ferrara 20 54 53 201 24 49 11 1 5 35 1 0 20 28 .244 .310 .383 .693 82 0.4
DH Steve Fisher 21 48 27 118 20 34 6 0 7 20 0 0 21 22 .288 .393 .517 .910 145 1.4
DH Jesus Gomez 19 13 5 5 1 2 0 0 1 1 0 0 1 1 .400 .500 1.000 1.500 307 0.2
DH #Ricky Guadalupe 19 14 8 17 0 1 0 0 0 1 0 0 0 8 .059 .059 .059 .118 -78 -0.3
P Jeremy Hewes 20 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Jeremy Hill 22 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -114 -0.0
DH Tyler Johnson 21 10 5 5 0 1 1 0 0 1 0 0 0 3 .200 .200 .400 .600 61 -0.0
DH Mark Jordan 21 40 18 70 10 15 2 3 0 5 0 0 8 18 .214 .304 .329 .632 53 -0.1
2B *Tim Leathers 19 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -114 -0.0
P Serafim Lira 33 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Guadalupe Lorenzo 19 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -114 -0.0
P Jamal Madera 21 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Nick McLaughlin 22 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Ryan McPartlin 19 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -114 -0.1
P Justin Metcalf 19 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -114 -0.0
P Kevin Mitchell 22 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Israel Moreno 21 9 0 10 0 4 2 0 0 0 0 0 0 3 .400 .400 .600 1.000 184 0.1
DH Omar Munoz 28 12 12 23 2 4 1 0 1 2 0 0 0 11 .174 .208 .348 .556 54 -0.0
DH *Joe Paxson 21 3 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -114 -0.0
2B Sam Peikert 20 4 0 2 0 1 0 0 0 0 0 0 0 1 .500 .667 .500 1.167 258 0.1
P Tyler Phillips 19 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Alberto Pita 21 46 36 128 19 34 6 1 3 21 0 0 13 24 .266 .361 .398 .759 115 0.9
DH Bryan Popp 22 61 59 253 50 87 16 2 2 28 16 7 15 23 .344 .387 .447 .834 135 2.3
2B *Shannon Price 20 9 0 9 2 1 0 0 1 2 0 0 1 4 .111 .200 .444 .644 77 0.0
P *Antonio Rodriguez 19 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Willie Sauceda 19 17 4 9 0 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 22 -0.1
1B Nick Schroeder 19 5 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -114 -0.1
DH *Fernando Serrano 18 47 41 152 21 57 8 1 6 31 9 3 13 22 .375 .436 .559 .995 173 2.2
P Josh Smith 20 13 0 3 1 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 91 0.0
DH Stephen Stride 20 15 3 6 1 3 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 193 0.1
2B Juan Suarez 21 8 0 5 0 0 0 0 0 1 0 0 2 2 .000 .286 .000 .286 23 -0.0
DH Sam Swier 21 10 5 9 0 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 -46 -0.1
C #Bobby Thomas 24 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -114 -0.0
3B #Brandon Thore 21 9 0 7 3 3 0 0 0 3 0 0 2 1 .429 .556 .429 .984 198 0.1
RF *Dale Tucci 20 7 0 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -34 -0.1
DH #Chad Turner 22 10 5 24 2 6 1 0 0 2 0 0 3 5 .250 .357 .292 .649 79 0.0
P Bobby Van de Rostyne 21 27 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 193 0.0
LF Ryan Watts 20 11 0 9 2 2 0 0 1 2 0 0 0 3 .222 .222 .556 .778 113 0.1
1B Mike Winters 22 36 0 22 7 8 2 0 2 7 0 0 3 7 .364 .440 .727 1.167 226 0.5
DH John Zarycki 21 8 2 10 4 3 1 0 0 0 0 0 2 1 .300 .417 .400 .817 141 0.1
  TEAM TOTALS/AVG 20.8 1100 612 2349 330 634 118 21 50 315 51 22 225 540 .270 .342 .402 .744 106 12.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mel Acosta 20 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
Preston Bradshaw 22 4 2 0.667 14 14 0 71.2 84 32 5 18 73 4.02 3.51 1.5
Ray Carrozza 20 1 2 0.333 10 2 0 23.2 28 13 2 10 17 4.94 4.74 0.0
*Matt Cummings 21 0 0 0.000 3 0 0 3.2 0 0 0 0 5 0.00 1.08 0.2
Matt de Jesus 19 0 0 0.000 3 0 0 1.2 2 1 0 1 0 5.40 5.61 -0.0
Eddie De Leeuw 20 0 0 0.000 3 0 0 6.1 5 0 0 2 5 0.00 3.17 0.1
Bill Dinga 22 2 0 1.000 9 0 0 16.1 9 2 1 5 23 1.10 2.89 0.3
*Rich Easterwood 22 2 0 1.000 9 4 0 31.2 30 9 4 10 28 2.56 4.72 0.1
Bobby Erhart 21 1 0 1.000 2 0 1 2.0 3 0 0 2 2 0.00 3.31 0.1
Jesus Gomez 19 1 3 0.250 13 5 0 38.0 32 17 1 18 44 4.03 3.17 0.9
Ricky Guadalupe 19 5 2 0.714 14 8 0 57.1 39 14 3 24 63 2.20 3.54 1.1
Jeremy Hewes 20 1 1 0.500 7 0 0 12.1 14 9 4 3 13 6.57 6.64 -0.3
Jeremy Hill 22 0 0 0.000 1 0 0 2.1 0 0 0 2 2 0.00 4.66 -0.0
Tyler Johnson 21 0 2 0.000 10 5 0 22.0 20 8 0 8 10 3.27 4.40 0.2
Serafim Lira 33 0 0 0.000 9 0 0 7.1 6 2 1 2 11 2.45 3.40 0.1
*Guadalupe Lorenzo 19 0 0 0.000 3 0 0 6.1 5 2 1 1 8 2.84 3.81 0.1
Jamal Madera 21 0 0 0.000 8 0 0 10.0 7 3 0 1 10 2.70 2.11 0.3
*Nick McLaughlin 22 0 0 0.000 1 0 0 1.0 2 3 0 2 1 27.00 7.81 -0.0
*Ryan McPartlin 19 1 0 1.000 1 1 0 5.0 5 0 0 3 2 0.00 4.81 0.0
*Justin Metcalf 19 0 0 0.000 8 0 1 11.1 12 0 0 1 12 0.00 2.22 0.3
Kevin Mitchell 22 5 2 0.714 22 0 0 23.1 17 15 3 13 24 5.79 5.09 -0.2
Omar Munoz 28 2 5 0.286 12 12 0 71.1 63 29 8 22 66 3.66 4.34 0.8
Joe Paxson 21 0 1 0.000 3 3 0 8.2 11 9 0 8 9 9.35 5.19 0.0
Tyler Phillips 19 0 0 0.000 3 0 0 5.0 4 3 2 0 5 5.40 7.01 -0.2
Alberto Pita 21 1 0 1.000 5 2 0 17.0 15 5 2 2 13 2.65 4.51 0.1
*Antonio Rodriguez 19 0 0 0.000 3 0 0 4.1 6 0 0 0 8 0.00 0.11 0.2
*Willie Sauceda 19 5 1 0.833 17 4 0 40.0 30 14 2 16 37 3.15 3.66 0.6
Josh Smith 20 3 0 1.000 13 0 0 23.0 25 9 2 9 25 3.52 3.94 0.1
Stephen Stride 20 3 0 1.000 15 3 0 31.0 21 8 6 7 25 2.32 5.29 -0.2
Sam Swier 21 3 2 0.600 10 5 0 30.0 33 16 2 14 29 4.80 4.44 0.2
Bobby Van de Rostyne 21 2 3 0.400 27 0 18 26.1 21 12 4 9 32 4.10 4.60 -0.1
TEAM TOTALS/AVG 21.0 42 26 0.618 259 68 20 610.2 549 235 53 213 602 3.46 4.07 6.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Peter Ryan  .000
On-Base Pct Peter Ryan  .000
Slugging Pct Peter Ryan  .000
OPS Peter Ryan  .000
wOBA Peter Ryan  .000
Games Frank Ascensio  68
At-Bats Bryan Popp  253
Runs Bryan Popp  50
Hits Bryan Popp  87
Total Bases Bryan Popp  113
Singles Bryan Popp  67
Doubles Bryan Popp  16
Triples Danny Allison  5
Home Runs Steve Fisher  7
RBIs Andrew Evans  38
Stolen Bases Bryan Popp  16
Caught Stealing Bryan Popp  7
Walks Andrew Evans  29
Strikeouts Pablo Barajas  63
 
 
 
TEAM PITCHING LEADERS
ERA Pablo Barajas  0.00
Wins Ricky Guadalupe  5
Losses Omar Munoz  5
Winning Pct Omar Munoz  .286
Saves Bobby Van de Rostyne  18
Games Pitched Bobby Van de Rostyne  27
Games Started Preston Bradshaw  14
Complete Games Mel Acosta  0
Shutouts Mel Acosta  0
Innings Pitched Preston Bradshaw  71.2
Hits Allowed Preston Bradshaw  84
Home Runs Allowed Omar Munoz  8
Strikeouts Preston Bradshaw  73
Walks Allowed Ricky Guadalupe  24
Walks per 9 IP Ricky Guadalupe  3.77
Hits per 9 IP Ricky Guadalupe  6.12
Strikeouts per 9 IP Ricky Guadalupe  9.89
WHIP Ricky Guadalupe  1.10
OAVG Ricky Guadalupe  0.190
OOBP Ricky Guadalupe  0.276
OSLG Ricky Guadalupe  0.273
OOPS Ricky Guadalupe  0.549
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 21st , 2024 - OOTP Baseball 25.9 Build 91