| Division Series | 
		Ft. Wayne over Corpus Christi, 4-2 | 
	 
	
		| Division Series | 
		Jacksonville over Riverside, 4-0 | 
	 
	
		| Division Series | 
		Saint Pierre and Miquelon over Moriarty, 4-3 | 
	 
	
		| Division Series | 
		Buffalo over Terra Linda, 4-3 | 
	 
	
		| League Championship Series | 
		Ft. Wayne over Jacksonville, 4-1 | 
	 
	
		| League Championship Series | 
		Buffalo over Saint Pierre and Miquelon, 4-3 | 
	 
	
		| World Series | 
		Ft. Wayne over Buffalo, 4-2 | 
	 
			 
		 | 
	
	
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Abingdon Archers | 
		40 |   
		100 |   
		2 |   
		1 |   
		3 |   
		0 |   
		0 |   
		0 |   
		1 |  
		429,499 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Whitby Bats | 
		84 |   
		56 |   
		-3 |   
		3 |   
		6 |   
		0 |   
		0 |   
		0 |   
		3 |  
		1,098,826 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Terra Linda Chargers | 
		88 |   
		52 |   
		0 |   
		5 |   
		10 |   
		0 |   
		0 |   
		0 |   
		3 |  
		1,301,213 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Saint Pierre and Miquelon Pirates | 
		103 |   
		37 |   
		1 |   
		12 |   
		17 |   
		2 |   
		0 |   
		0 |   
		2 |  
		1,058,533 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Moriarty Suns | 
		83 |   
		57 |   
		1 |   
		7 |   
		10 |   
		0 |   
		1 |   
		0 |   
		1 |  
		845,652 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Moncton Mounties | 
		75 |   
		65 |   
		-5 |   
		5 |   
		7 |   
		0 |   
		0 |   
		0 |   
		0 |  
		707,148 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Franklin Cubs | 
		53 |   
		87 |   
		-1 |   
		2 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |  
		471,699 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Long Island Torpedoes | 
		50 |   
		90 |   
		0 |   
		3 |   
		5 |   
		0 |   
		0 |   
		0 |   
		2 |  
		556,648 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Tiverton Colonels | 
		53 |   
		87 |   
		9 |   
		1 |   
		2 |   
		0 |   
		0 |   
		0 |   
		1 |  
		512,961 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Lincoln Princes | 
		65 |   
		75 |   
		0 |   
		1 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |  
		601,192 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Plymouth Rockers | 
		57 |   
		83 |   
		0 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		5 |  
		489,527 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Buffalo Bellflowers | 
		90 |   
		50 |   
		-5 |   
		4 |   
		4 |   
		0 |   
		0 |   
		0 |   
		2 |  
		1,080,327 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Most Valuable Player Award | 
		Phil Tibbits | 
		SPQ | 
		.356/.451/.769, 360 AB, 45 HR, 2 SB, 103 RBI, 5.4 WAR | 
		  | 
	 
	
		| Pitcher of the Year Award | 
		Brian Underwood | 
		MOR | 
		18-1, 1.86 ERA, 207.2 IP, 0.92 WHIP, 6.7 K/9, 10.5 WAR | 
		  | 
	 
	
		| Reliever of the Year Award | 
		Jon Messer | 
		WB | 
		15-2, 2.28 ERA, 87.0 IP, 1.05 WHIP, 8.0 K/9, 3.3 WAR | 
		  | 
	 
	
		| Great Glove Award | 
		Pitcher Troy Conner | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Alfredo Hernandez | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Danny Espinoza | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Lee Goldade | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Jose Sanchez | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Mike Nelson | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Mike Winchel | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Erik Kirkman | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Brett Cortright | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		| Platinum Stick Award | 
		Catcher Mike Sligar | 
		TL | 
		.322/.394/.644, 44 HR, 92 RBI, 3.8 WAR | 
		  | 
	 
	
		|   | 
		First Base Phil Tibbits | 
		SPQ | 
		.356/.451/.769, 45 HR, 103 RBI, 5.4 WAR | 
		  | 
	 
	
		|   | 
		Second Base Jon Kenyon | 
		SPQ | 
		.323/.387/.741, 47 HR, 110 RBI, 4.3 WAR | 
		  | 
	 
	
		|   | 
		Third Base John Gadsden | 
		SPQ | 
		.364/.521/.874, 37 HR, 70 RBI, 5.3 WAR | 
		  | 
	 
	
		|   | 
		Shortstop Andy Curran | 
		MOR | 
		.229/.407/.462, 31 HR, 52 RBI, 2.9 WAR | 
		  | 
	 
	
		|   | 
		Left Field Justin Romer | 
		SPQ | 
		.291/.412/.551, 19 HR, 56 RBI, 2.5 WAR | 
		  | 
	 
	
		|   | 
		Center Field Erik Kirkman | 
		PLY | 
		.281/.428/.588, 34 HR, 73 RBI, 4.2 WAR | 
		  | 
	 
	
		|   | 
		Right Field Brett Cortright | 
		WB | 
		.313/.430/.661, 36 HR, 83 RBI, 4.5 WAR | 
		  | 
	 
	
		|   | 
		Designated Hitter Arturo Guevara | 
		MOR | 
		.266/.361/.583, 44 HR, 101 RBI, 2.4 WAR | 
		  | 
	 
			 
		 |