NORTHERN CONFERENCE 2018
ROOKIES
11/03/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | NC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jake Abolafia 2018-2019 200 521 70 118 19 3 27 86 0 4 66 116 .226 .319 .430 .749
Dave Acosta 2018-2019 50 59 8 11 1 1 2 7 0 0 7 18 .186 .273 .339 .612
John Adams 2018-2018 43 61 4 6 0 0 0 2 0 0 5 9 .098 .167 .098 .265
Carlos Agurlar 2018-2019 92 249 15 35 6 0 8 16 1 1 10 106 .141 .180 .261 .441
Paul Ainsworth 2018-2019 153 577 79 144 28 3 10 34 28 28 45 101 .250 .312 .360 .672
Ruben Alamo 2018-2019 28 43 6 12 3 0 3 7 0 0 10 3 .279 .418 .558 .976
Matthew Alexander 2018-2018 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Jeremy Alfano 2018-2018 62 196 42 54 5 0 26 48 0 0 26 45 .276 .366 .699 1.065
Gabe Allen 2018-2019 99 341 64 92 16 0 24 55 2 3 49 79 .270 .374 .528 .902
Guaspar Almada 2018-2019 209 357 33 73 9 3 3 32 6 15 27 97 .204 .269 .272 .540
Mike Alonzo 2018-2018 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rich Altman 2018-2019 187 394 57 83 11 0 22 41 30 10 51 101 .211 .304 .406 .710
David Alvarez 2018-2019 79 76 9 18 0 0 4 11 0 1 9 10 .237 .330 .395 .724
Joe Anderson 2018-2019 46 87 11 14 1 0 5 10 0 0 6 36 .161 .223 .345 .568
Frank Andreoni 2018-2019 21 35 7 10 0 0 4 16 0 0 4 8 .286 .405 .629 1.033
Dustin Andrews 2018-2019 170 515 64 111 21 4 23 74 26 12 65 110 .216 .308 .406 .714
Juan Anguiano 2018-2019 146 364 43 83 15 1 9 30 13 19 23 100 .228 .284 .349 .632
Rene Aponte 2018-2019 187 583 65 115 20 2 18 70 0 2 65 183 .197 .281 .331 .612
Troy Appling 2018-2018 37 64 7 14 0 0 2 5 1 3 12 27 .219 .342 .312 .655
Jon Aranda 2018-2019 10 10 3 3 0 0 0 2 0 0 1 5 .300 .364 .300 .664
John Arena 2018-2019 191 584 101 146 27 4 35 88 17 9 62 124 .250 .337 .490 .827
Ton Ariƫns 2018-2019 253 828 149 244 26 2 71 164 2 4 60 213 .295 .364 .588 .953
Phil Artis 2018-2019 64 60 7 13 2 0 0 7 0 0 4 10 .217 .277 .250 .527
Jaden Ashby 2018-2019 38 39 5 4 0 0 1 2 1 1 6 5 .103 .222 .179 .402
Ryan Atkins 2018-2019 92 201 22 46 8 0 10 31 1 1 21 41 .229 .308 .418 .726
Jeremy Autin 2018-2018 17 23 3 5 2 0 1 6 0 0 7 3 .217 .400 .435 .835
Jose Avelar 2018-2019 72 225 51 60 5 2 22 41 1 2 47 59 .267 .396 .600 .996
Greg Aydelotte 2018-2019 142 155 19 29 2 0 10 23 1 0 18 44 .187 .271 .394 .665
Pat Babin 2018-2019 5 3 0 1 1 0 0 1 0 0 1 2 .333 .500 .667 1.167
Steven Bailey 2018-2019 25 16 1 2 0 0 0 1 0 0 1 4 .125 .176 .125 .301
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Bain 2018-2019 143 506 64 97 9 0 29 72 6 3 57 122 .192 .279 .381 .660
Allen Baker 2018-2019 104 175 27 43 6 0 14 28 1 0 15 51 .246 .307 .520 .827
Jake Baker 2018-2018 51 126 22 36 3 0 11 26 0 0 11 18 .286 .353 .571 .924
Jake Baker 2018-2018 6 15 1 4 1 0 0 2 0 0 0 3 .267 .267 .333 .600
Chase Baldwin 2018-2019 203 641 111 131 10 1 47 73 17 29 99 140 .204 .321 .443 .764
Ryan Barker 2018-2018 43 33 4 6 0 1 2 6 3 3 8 11 .182 .349 .424 .773
Scott Barnes 2018-2018 16 44 2 7 0 0 1 3 0 0 1 8 .159 .196 .227 .423
Joe Baron 2018-2018 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Willem Barry 2018-2018 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jimmy Bauer 2018-2019 208 679 118 144 10 3 75 146 5 5 89 195 .212 .308 .567 .875
Willie Bayona 2018-2018 4 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250
Jody Beaird 2018-2019 67 183 20 32 4 1 3 11 1 2 22 45 .175 .276 .257 .533
Tony Beard 2018-2018 2 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Ivan Beauvalet 2018-2019 135 371 28 66 10 2 7 26 4 6 16 149 .178 .241 .272 .514
Jose Becerra 2018-2018 25 17 1 2 0 0 0 1 0 0 1 6 .118 .167 .118 .284
Ty Beckford 2018-2018 17 53 14 17 1 0 2 4 0 0 6 4 .321 .410 .453 .863
Leon Beekman 2018-2019 21 19 3 4 0 0 3 5 0 0 1 5 .211 .286 .684 .970
Mike Bell 2018-2019 64 85 14 21 3 3 4 18 1 3 9 6 .247 .337 .494 .831
Dustin Bennett 2018-2019 33 25 6 7 1 0 2 4 0 0 5 5 .280 .400 .560 .960
Brett Berryann 2018-2019 153 101 10 21 3 1 5 15 0 0 15 30 .208 .316 .406 .722
Greg Biever 2018-2019 73 258 43 68 12 4 16 50 13 3 30 47 .264 .347 .527 .874
Sam Bingle 2018-2019 156 456 54 95 14 2 24 48 14 17 44 132 .208 .288 .406 .694
Ben Blake 2018-2019 67 132 31 43 5 1 22 39 1 0 18 41 .326 .411 .879 1.289
Eric Blanset 2018-2018 20 33 14 18 2 0 6 12 0 0 4 2 .545 .595 1.152 1.746
Charlie Blowers 2018-2018 1 3 1 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833
Ben Bohannon 2018-2019 121 288 52 80 18 3 13 44 5 5 26 45 .278 .343 .497 .839
Ken Boileau 2018-2019 44 64 10 12 2 1 2 3 1 0 10 12 .188 .307 .344 .650
Chase Boldt 2018-2019 92 191 19 37 4 0 5 17 4 5 18 37 .194 .270 .293 .563
Mat Boone 2018-2018 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Boyd 2018-2018 17 48 7 9 1 0 1 4 0 0 4 8 .188 .264 .271 .535
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pablo Bracamonte 2018-2019 39 33 5 8 1 0 3 6 0 0 3 2 .242 .306 .545 .851
Brett Bradham 2018-2018 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Sam Bradshaw 2018-2019 71 97 13 18 2 0 4 13 0 0 27 23 .186 .360 .330 .690
Josh Brand 2018-2019 121 389 48 81 5 1 26 63 1 0 45 89 .208 .302 .427 .728
Jim Brannon 2018-2018 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kyle Brooks 2018-2019 94 221 36 48 5 0 25 49 0 0 23 54 .217 .294 .579 .874
Keon Brown 2018-2019 94 258 36 68 5 2 16 42 0 1 35 56 .264 .354 .484 .838
Chris Bryant 2018-2019 197 440 46 89 17 0 12 46 1 3 39 96 .202 .273 .323 .596
B.B. Bugbee 2018-2018 73 253 51 65 9 0 29 60 0 0 29 68 .257 .330 .636 .966
Corey Burke 2018-2019 56 118 21 22 5 0 9 13 0 0 26 36 .186 .342 .458 .800
Matt Burney 2018-2019 83 213 34 52 5 0 7 18 13 12 21 36 .244 .312 .366 .679
Bobby Butler 2018-2019 101 224 36 48 12 0 15 30 3 7 21 43 .214 .285 .469 .754
Sergio Camero 2018-2019 12 9 0 3 0 0 0 1 0 0 1 3 .333 .400 .333 .733
Joe Candy 2018-2019 134 205 39 62 8 2 14 38 2 10 31 35 .302 .397 .566 .962
Miguel Cantu 2018-2019 86 209 22 50 9 1 4 20 11 5 12 54 .239 .311 .349 .660
Ron Cardwell 2018-2018 36 102 30 30 1 0 19 28 0 0 13 36 .294 .379 .863 1.242
Jack Carney 2018-2018 74 135 8 22 3 0 1 11 0 0 11 19 .163 .243 .207 .451
Eric Carpenter 2018-2019 120 311 54 79 10 3 17 52 4 9 51 94 .254 .356 .469 .826
Trey Carr 2018-2019 90 209 14 43 4 3 1 13 3 8 24 38 .206 .305 .268 .573
Ricky Carrillo 2018-2019 20 13 3 3 1 0 1 3 0 0 0 2 .231 .231 .538 .769
Francisco Cepeda 2018-2019 51 89 4 12 3 1 1 7 0 1 8 32 .135 .214 .225 .439
Chris Charney 2018-2018 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Abe Chase 2018-2018 54 83 8 21 1 0 3 14 0 0 17 21 .253 .386 .373 .760
Eddie Chavez 2018-2018 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Lance Chmiel 2018-2019 79 65 11 21 1 2 7 17 0 2 8 21 .323 .397 .723 1.120
Rogelio Cisneros 2018-2018 7 6 1 2 1 0 1 1 0 0 0 0 .333 .333 1.000 1.333
Graham Clayton 2018-2019 62 106 21 28 3 0 7 17 0 1 18 27 .264 .386 .491 .876
C.J. Clingan 2018-2019 18 2 0 0 0 0 0 0 0 0 2 2 .000 .500 .000 .500
Rich Cloutier 2018-2018 73 229 38 53 9 4 8 35 18 6 26 47 .231 .325 .410 .735
Luis Colindres 2018-2019 29 18 3 4 0 0 2 4 0 0 1 6 .222 .263 .556 .819
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ryan Collins 2018-2018 34 6 2 3 0 0 0 1 0 0 3 2 .500 .667 .500 1.167
Daniel Colon 2018-2019 40 38 4 9 3 0 0 7 0 0 4 4 .237 .326 .316 .641
Gene Colosimo 2018-2019 63 29 5 7 0 1 2 5 4 3 7 16 .241 .395 .517 .912
Jeremy Comey 2018-2019 194 596 77 129 16 6 22 82 12 10 63 108 .216 .306 .374 .680
Trevor Conn 2018-2019 121 324 44 66 3 0 18 38 0 2 62 108 .204 .340 .380 .720
Chris Conroy 2018-2019 34 29 2 6 0 0 1 3 1 0 2 7 .207 .258 .310 .568
Andy Contreras 2018-2018 18 13 2 2 1 0 1 3 0 0 1 4 .154 .214 .462 .676
Dwayne Cook 2018-2019 35 21 1 8 0 0 0 4 0 0 5 4 .381 .481 .381 .862
Matt Coombs 2018-2019 161 392 51 72 12 0 19 42 0 2 39 92 .184 .265 .360 .625
Derich Cooper 2018-2019 22 18 1 4 0 0 0 2 0 2 3 4 .222 .364 .222 .586
Leo Cortez 2018-2019 158 477 100 124 12 1 31 61 43 19 63 119 .260 .360 .484 .844
Brett Cortright 2018-2019 137 438 67 86 10 2 22 41 21 19 67 105 .196 .320 .379 .699
Ruben Cota 2018-2019 27 57 14 18 1 1 4 8 1 1 15 6 .316 .473 .579 1.052
Chuck Crabtree 2018-2019 135 166 30 44 6 4 15 40 3 3 19 48 .265 .359 .620 .980
Dan Crawford 2018-2019 46 143 28 42 4 0 13 26 0 2 12 31 .294 .344 .594 .938
Justin Crawmer 2018-2019 69 171 11 32 7 1 7 11 3 1 25 46 .187 .302 .363 .664
Jimmy Crowe 2018-2018 1 3 2 1 0 0 0 1 0 1 1 0 .333 .500 .333 .833
Danny Cruz 2018-2019 173 487 55 80 14 5 7 38 68 15 59 130 .164 .261 .257 .518
Alex Cuevas 2018-2019 36 28 2 5 0 0 1 4 0 0 3 7 .179 .281 .286 .567
Jaden Cummings 2018-2019 51 135 12 28 2 0 6 7 0 0 13 39 .207 .287 .356 .642
Bill Cunningham 2018-2019 56 137 19 26 3 1 9 20 1 0 22 35 .190 .335 .423 .759
Jonathan Cunningham 2018-2019 88 308 65 82 3 0 36 90 1 1 39 51 .266 .361 .627 .987
Andy Curran 2018-2019 39 106 24 18 3 0 3 11 16 1 23 34 .170 .331 .283 .614
Cary Curtis 2018-2019 35 48 5 16 1 0 2 6 0 1 6 9 .333 .418 .479 .897
Eric Daniel 2018-2019 12 22 3 7 0 0 0 0 0 0 1 5 .318 .375 .318 .693
Mike Daniels 2018-2019 53 101 16 25 4 0 10 21 0 0 9 19 .248 .319 .584 .903
Johnny Dantzler 2018-2019 192 643 122 172 20 1 76 170 0 1 58 141 .267 .336 .656 .992
Ian Darrington 2018-2018 7 11 2 2 0 0 0 1 0 0 2 2 .182 .308 .182 .490
Aaron Davenport 2018-2019 81 163 26 36 2 0 17 39 1 2 19 31 .221 .323 .546 .869
Corey Davis 2018-2019 125 126 19 31 4 0 7 25 0 3 10 24 .246 .307 .444 .751
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Scott Dawson 2018-2019 36 46 8 11 3 0 4 7 0 0 5 15 .239 .314 .565 .879
Jose de Leon 2018-2019 127 154 23 42 7 1 5 20 4 1 11 47 .273 .329 .429 .758
Sonny Delano 2018-2018 12 47 8 17 3 0 6 14 0 0 2 11 .362 .380 .809 1.189
Paul Dennis 2018-2019 121 308 38 59 7 2 18 53 3 7 55 83 .192 .323 .403 .726
Josh Denny 2018-2019 72 229 41 56 4 3 18 38 1 1 37 59 .245 .356 .524 .880
Jose Diaz 2018-2019 49 42 1 4 1 0 0 2 0 0 3 13 .095 .174 .119 .293
Tim Doll 2018-2019 67 59 6 6 1 0 2 9 0 1 13 19 .102 .260 .220 .481
T.J. Donovan 2018-2018 74 242 50 66 5 1 15 43 0 0 40 49 .273 .380 .488 .867
Chris Dragna 2018-2018 42 40 9 11 0 0 4 6 0 0 8 10 .275 .420 .575 .995
Antonio Duran 2018-2019 17 12 0 2 1 0 0 1 0 0 0 6 .167 .231 .250 .481
Danny Eblen 2018-2019 102 250 24 49 9 0 10 32 1 3 26 60 .196 .280 .352 .632
Ron Eckhardt 2018-2019 76 91 13 14 1 0 4 7 0 2 15 19 .154 .271 .297 .568
Matt Edmunds 2018-2018 16 18 3 4 0 0 1 3 0 0 5 3 .222 .391 .389 .780
Josh Elder 2018-2019 103 306 43 62 8 2 22 44 0 1 39 78 .203 .300 .458 .758
Chris Epstein 2018-2018 31 110 25 36 5 0 11 28 0 1 7 24 .327 .372 .673 1.045
Guillermo Escobar 2018-2019 23 14 4 2 1 0 0 3 0 0 2 8 .143 .235 .214 .450
Danny Espinoza 2018-2019 149 418 49 90 14 1 25 63 1 0 50 108 .215 .303 .433 .736
Eric Esposito 2018-2019 96 249 33 49 6 2 14 27 3 3 36 54 .197 .303 .406 .709
Alfonso Estrada 2018-2019 77 60 7 14 3 0 1 5 2 4 6 12 .233 .324 .333 .657
Danny Faircloth 2018-2018 18 31 2 7 1 0 1 2 0 0 5 4 .226 .333 .355 .688
Roger Fana 2018-2019 184 364 22 34 3 1 3 11 5 5 14 167 .093 .149 .132 .281
Larry Farmer 2018-2018 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Feezor 2018-2018 16 32 5 6 0 0 3 4 0 0 6 10 .188 .316 .469 .785
Adrian Fekety 2018-2019 186 681 99 191 32 13 11 65 16 19 72 73 .280 .353 .414 .767
Bryan Felkins 2018-2019 86 241 67 84 10 1 34 63 0 1 37 83 .349 .447 .822 1.269
Brent Fernandez 2018-2018 51 99 17 19 1 0 11 27 0 0 10 32 .192 .266 .535 .801
Hugo Ferrer 2018-2019 31 18 3 3 0 0 0 0 0 1 4 8 .167 .318 .167 .485
Randy Ferrin 2018-2019 29 31 2 6 2 0 0 5 1 1 3 9 .194 .265 .258 .523
Justin Fiorini 2018-2018 44 139 25 37 4 1 18 29 1 2 18 36 .266 .370 .698 1.068
Firmino Fischetti 2018-2019 62 173 11 32 0 0 2 8 0 0 11 59 .185 .249 .220 .468
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Roberto Flores 2018-2019 21 19 3 5 1 0 2 7 0 0 0 7 .263 .263 .632 .895
Jamie Flowers 2018-2019 30 32 3 7 2 0 2 3 0 0 4 10 .219 .306 .469 .774
Ken Fortin 2018-2019 159 87 17 13 1 0 3 8 4 3 12 28 .149 .260 .264 .524
Cameron Foster 2018-2018 56 126 19 35 5 1 5 20 12 5 25 29 .278 .399 .452 .851
Nick Foster 2018-2019 22 37 9 11 2 0 3 7 0 0 8 11 .297 .435 .595 1.029
Mike Fowler 2018-2019 64 210 48 58 13 0 24 54 0 0 24 33 .276 .361 .681 1.042
Rich Francone 2018-2018 7 5 2 1 0 0 1 1 0 0 0 1 .200 .200 .800 1.000
Chris Franklin 2018-2019 94 307 64 97 14 1 14 52 5 5 49 51 .316 .411 .505 .916
Colby Freese 2018-2019 69 174 24 42 10 0 14 34 1 6 26 48 .241 .340 .540 .880
Bruce Frett 2018-2019 147 220 28 46 8 1 7 15 2 6 29 46 .209 .301 .350 .651
Luke Fuhr 2018-2018 50 65 21 20 0 0 14 22 0 0 12 21 .308 .416 .954 1.369
Rich Fuller 2018-2019 95 186 14 34 5 1 4 19 1 1 20 48 .183 .268 .285 .553
John Gadsden 2018-2019 184 590 103 156 20 2 49 110 3 7 74 124 .264 .359 .554 .913
Mike Gallant 2018-2019 169 534 63 119 13 2 15 60 6 5 49 75 .223 .297 .339 .636
Jamie Ganio 2018-2019 145 386 44 71 11 3 16 44 11 7 54 112 .184 .298 .352 .651
Carlos Garcia 2018-2019 18 17 1 4 0 0 0 1 0 0 0 8 .235 .278 .235 .513
Josh Garrett 2018-2019 67 74 13 15 1 0 9 16 0 0 12 12 .203 .314 .581 .895
Ethan Gatto 2018-2019 39 61 9 16 5 0 7 13 0 0 3 12 .262 .288 .689 .976
Andy Gatz 2018-2019 155 391 60 88 8 1 27 60 4 0 54 91 .225 .333 .458 .790
Grant Gatzke 2018-2019 63 111 26 29 2 0 10 24 9 6 22 35 .261 .397 .550 .947
Darren Gemme 2018-2018 45 143 32 38 5 0 19 44 1 5 22 42 .266 .369 .699 1.068
Curtis Gilchrist 2018-2019 113 316 74 84 3 0 58 95 0 0 32 88 .266 .346 .826 1.172
Joe Gillis 2018-2019 124 401 86 88 10 2 25 55 44 15 79 114 .219 .362 .441 .803
Vinny Giron 2018-2019 66 57 6 13 1 0 4 9 0 0 6 16 .228 .302 .456 .758
Eric Goats 2018-2018 79 105 10 20 3 0 4 12 2 0 19 30 .190 .331 .333 .664
Andy Goff 2018-2019 130 369 57 87 14 1 35 74 2 1 34 86 .236 .306 .564 .870
Chris Goldsmith 2018-2019 155 466 132 148 16 0 79 163 1 1 67 153 .318 .416 .861 1.276
Alex Gomez 2018-2018 29 25 3 6 0 0 1 6 0 0 2 3 .240 .321 .360 .681
Fernando Gomez 2018-2019 73 121 5 14 2 1 2 3 0 0 7 49 .116 .177 .198 .375
Jose Gonzalez 2018-2018 46 131 15 31 4 0 2 7 0 0 15 38 .237 .320 .313 .633
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dan Gort 2018-2019 46 51 7 8 3 0 2 8 2 0 17 19 .157 .377 .333 .710
Corey Graham 2018-2019 89 217 24 45 6 3 12 26 1 0 25 65 .207 .301 .429 .729
Mike Green 2018-2018 85 272 42 71 9 1 18 58 2 3 28 41 .261 .344 .500 .844
Sam Green 2018-2019 109 355 54 83 9 2 27 53 0 0 40 63 .234 .323 .499 .821
Marcus Greene 2018-2018 48 157 29 35 6 0 18 37 0 2 17 38 .223 .315 .605 .920
Nate Grooms 2018-2019 118 295 52 68 4 2 27 57 4 4 49 60 .231 .349 .532 .882
Chris Gruenhagen 2018-2019 11 7 1 1 0 0 0 1 0 0 0 1 .143 .250 .143 .393
Steve Gunnells 2018-2018 79 304 45 71 11 2 17 40 2 2 29 44 .234 .304 .451 .754
Tae-hyeon Hahn 2018-2018 15 17 2 5 0 0 0 0 0 0 1 4 .294 .333 .294 .627
Josh Hall 2018-2019 129 353 41 69 9 0 14 37 0 0 42 95 .195 .286 .340 .626
Chris Hambright 2018-2019 86 105 20 26 1 0 9 17 0 1 19 20 .248 .368 .514 .882
Erik Hansen 2018-2018 31 94 19 20 3 1 7 17 2 4 18 15 .213 .348 .489 .837
Aaron Hargis 2018-2018 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Harris 2018-2019 104 320 52 71 13 1 20 44 0 2 46 65 .222 .324 .456 .781
Michael Harris 2018-2019 49 37 2 5 1 0 1 6 0 0 10 11 .135 .319 .243 .562
Dustin Harter 2018-2019 53 34 8 7 2 0 4 8 0 0 4 11 .206 .308 .618 .925
J.J. Hassell 2018-2018 17 66 9 16 1 1 3 9 0 0 8 11 .242 .324 .424 .749
Jeremy Hatton 2018-2019 136 368 44 74 11 3 6 24 17 3 37 62 .201 .286 .296 .582
Bill Havey 2018-2019 105 267 47 65 9 4 8 32 4 6 36 38 .243 .337 .397 .734
Brian Hawkes 2018-2018 72 124 27 34 2 1 15 28 0 1 20 36 .274 .377 .669 1.046
Eric Hayes 2018-2018 71 241 47 67 6 2 26 47 6 2 29 53 .278 .362 .643 1.005
Ben Heath 2018-2019 99 252 51 67 7 1 25 49 0 0 46 48 .266 .377 .599 .976
Chris Hennig 2018-2019 144 418 62 112 9 4 16 51 1 4 51 68 .268 .362 .423 .785
Geoff Hereth 2018-2018 67 197 29 47 8 0 23 39 2 1 21 53 .239 .326 .629 .955
Troy Hermann 2018-2019 142 332 52 87 19 1 21 62 8 10 47 37 .262 .352 .515 .867
Carlos Hernandez 2018-2019 86 138 10 22 2 0 6 12 0 0 11 60 .159 .232 .304 .536
Nick Herron 2018-2019 200 674 126 156 15 2 48 117 53 36 112 165 .231 .349 .473 .822
Joe Hess 2018-2019 213 679 106 148 18 0 31 77 4 4 91 197 .218 .313 .381 .695
Eric Hill 2018-2018 23 7 3 3 0 0 0 0 0 0 4 3 .429 .667 .429 1.095
Justin Hill 2018-2019 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ray Hill 2018-2018 17 10 2 3 0 0 0 1 1 1 2 2 .300 .417 .300 .717
Felipe Hinojos 2018-2019 215 597 80 137 17 3 32 72 19 48 65 167 .229 .314 .429 .743
Adam Hinton 2018-2019 22 24 4 8 0 0 2 4 0 0 2 7 .333 .385 .583 .968
Min-tae Hoang 2018-2018 2 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
Matthew Hodges 2018-2018 1 4 2 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650
Devin Hoehn 2018-2018 69 225 43 60 3 1 33 60 2 2 28 78 .267 .363 .729 1.092
Philip Hoffman 2018-2018 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Allan Hollie 2018-2018 5 10 0 3 1 0 0 1 0 0 1 1 .300 .364 .400 .764
Phil Holman 2018-2018 2 6 1 3 0 1 0 1 0 0 0 2 .500 .500 .833 1.333
Darwin Honda 2018-2019 183 433 58 101 17 1 21 56 3 3 67 62 .233 .345 .423 .768
Nate Howell 2018-2019 28 61 7 7 1 0 2 3 0 1 9 12 .115 .260 .230 .490
Andy Hoyt 2018-2019 7 4 1 1 0 0 1 2 0 0 0 0 .250 .250 1.000 1.250
Brian Hubert 2018-2018 61 142 20 30 1 0 5 12 0 0 27 36 .211 .343 .324 .667
James Huenergardt 2018-2018 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Huggins 2018-2019 222 597 98 129 16 0 50 94 1 2 93 155 .216 .329 .494 .823
Ethan Hughes 2018-2019 159 484 110 145 8 1 73 136 1 1 82 122 .300 .403 .773 1.176
Stephen Hughett 2018-2019 100 165 24 31 4 0 11 28 0 0 25 40 .188 .298 .412 .711
Chad Hummel 2018-2018 2 6 1 2 1 0 1 3 0 0 2 2 .333 .500 1.000 1.500
Brandon Hund 2018-2019 102 264 46 70 5 2 22 50 17 8 40 72 .265 .361 .549 .910
Eric Hunter 2018-2019 174 469 67 96 20 2 14 41 5 7 77 157 .205 .332 .345 .677
Tim Hutchison 2018-2019 140 533 153 167 11 0 80 147 0 4 94 116 .313 .430 .784 1.214
Jose Ibarra 2018-2018 5 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tony Ivanez 2018-2019 124 400 76 125 15 2 37 84 5 11 70 98 .312 .422 .637 1.060
Aaron Jackson 2018-2019 99 183 21 37 5 1 2 14 6 2 35 54 .202 .338 .273 .611
Greg Jackson 2018-2019 24 34 6 9 1 0 3 6 3 2 6 9 .265 .375 .559 .934
Josh James 2018-2019 78 111 7 19 4 1 1 9 0 0 15 29 .171 .279 .252 .531
Mitch Jarka 2018-2018 4 16 2 3 2 0 1 5 0 0 1 2 .188 .235 .500 .735
Justin Jirkovsky 2018-2019 201 642 112 147 16 2 57 109 2 1 102 151 .229 .339 .526 .866
David Johnson 2018-2019 14 16 4 4 1 0 3 4 0 0 1 5 .250 .294 .875 1.169
Travis Johnson 2018-2018 21 71 7 11 1 0 4 6 0 0 6 8 .155 .250 .338 .588
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jaiden Jones 2018-2018 12 10 1 3 0 0 0 0 0 0 2 0 .300 .417 .300 .717
Coby Jordan 2018-2018 31 38 5 6 2 0 2 6 1 0 7 10 .158 .304 .368 .673
Rick Joyce 2018-2018 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Willie Juarez 2018-2018 31 36 7 11 2 0 1 6 0 0 2 9 .306 .359 .444 .803
Geoff Keith 2018-2019 83 230 37 46 7 1 14 30 0 1 45 80 .200 .341 .422 .762
Sam Kelly 2018-2019 165 526 88 148 20 1 38 87 13 12 40 99 .281 .332 .540 .872
Brendan Kennedy 2018-2019 112 415 75 128 11 2 34 86 10 14 49 70 .308 .383 .590 .974
Jeremy King 2018-2018 59 87 15 23 1 0 4 12 2 1 18 21 .264 .402 .414 .816
Pat Kirchner 2018-2018 40 144 22 37 7 1 12 31 3 1 16 29 .257 .341 .569 .911
Josh Kreisle 2018-2019 100 93 17 20 2 0 8 17 0 0 12 24 .215 .324 .495 .819
Brett Lamb 2018-2018 7 4 0 0 0 0 0 0 0 0 2 2 .000 .333 .000 .333
Xavier Lara 2018-2019 22 17 2 3 0 0 1 2 0 0 1 8 .176 .222 .353 .575
Tim Larson 2018-2019 36 21 4 4 2 0 2 8 0 0 1 5 .190 .227 .571 .799
Trent Laurie 2018-2019 186 363 62 86 6 1 27 69 3 1 52 80 .237 .339 .482 .821
Fernando Ledesma 2018-2019 87 144 19 28 2 1 6 15 2 2 7 52 .194 .252 .347 .599
Matt Lee 2018-2019 114 262 43 58 4 3 25 50 1 3 38 51 .221 .333 .546 .879
Greg LeGrant 2018-2018 17 19 0 4 0 0 0 2 1 0 1 7 .211 .250 .211 .461
Scott Lehn 2018-2019 161 469 63 100 21 2 25 59 11 11 47 96 .213 .289 .426 .715
Pete Lemish 2018-2019 52 128 21 36 8 0 9 18 2 1 17 17 .281 .387 .555 .941
Matt Leonard 2018-2018 46 56 11 10 2 0 1 5 2 3 7 13 .179 .281 .268 .549
Jon Lespier 2018-2018 45 76 6 11 1 1 1 6 0 0 7 28 .145 .226 .224 .450
Jason Leuci 2018-2018 63 184 33 45 7 0 11 27 1 0 22 37 .245 .322 .462 .784
Heinrich Linder 2018-2018 2 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Bill Lobsinger 2018-2019 120 293 30 60 8 0 10 37 2 4 26 47 .205 .283 .334 .618
Luis Lomeli 2018-2019 64 184 30 52 5 2 13 39 0 2 32 41 .283 .388 .543 .932
Marcos Lopez 2018-2019 31 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125
