NORTHERN CONFERENCE 2020
PITCHING REGISTER
12/22/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | NC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Aguirre 1 0 1.000 1.42 6 0 0 0 0 12.2 4 2 1 4 14 0.5
Kurt Airhart 2 6 .250 6.34 34 6 0 0 2 65.1 68 46 22 34 60 -0.4
Donato Albuquerque 4 0 1.000 3.78 28 0 0 0 0 33.1 32 14 5 14 29 0.7
Ramon Alcala 4 9 .308 7.06 29 18 1 0 0 116.0 139 91 41 62 88 -0.4
Filipe Aldeagas 4 1 .800 2.37 34 1 0 0 1 60.2 46 16 8 26 53 1.3
Luis Alejandre 1 2 .333 4.72 11 1 0 0 2 26.2 27 14 7 11 13 -0.0
Ricardo Alvarado 5 1 .833 3.14 18 8 0 0 1 80.1 63 28 14 28 72 2.2
Vinny Alvarenga 7 1 .875 2.93 16 4 0 0 0 43.0 32 14 4 20 24 0.9
Cidro Alvares 6 3 .667 4.76 13 13 3 0 0 85.0 75 45 20 27 74 1.4
Danny Alvarez 8 13 .381 5.67 28 28 0 0 0 168.1 164 106 35 70 124 2.6
Chris Anderson 3 1 .750 1.29 18 0 0 0 1 28.0 19 4 2 3 30 1.3
Travis Anderson 7 3 .700 3.01 13 13 1 0 0 77.2 58 26 9 14 58 3.2
Victor Angel 0 1 .000 2.08 3 3 0 0 0 17.1 14 4 0 2 18 1.3
Manuel Angloma 0 3 .000 6.10 6 6 0 0 0 20.2 23 14 5 12 12 0.1
Enrique Aranda 0 0 .000 5.11 9 0 0 0 2 12.1 13 7 3 6 11 0.1
Adam Asbury 6 1 .857 3.03 51 0 0 0 6 110.0 82 37 24 26 118 1.9
Ismael Avalos 4 5 .444 6.39 20 6 0 0 3 56.1 48 40 14 29 39 0.3
Salvador Avendano 4 8 .333 7.31 16 12 0 0 0 60.1 62 49 31 30 52 -1.6
Alex Avila 0 0 .000 2.45 4 0 0 0 0 11.0 10 3 0 2 9 0.5
Danny Barnett 3 3 .500 4.15 39 0 0 0 10 47.2 37 22 10 16 28 0.3
Nick Beck 0 0 .000 3.86 1 1 0 0 0 4.2 3 2 1 2 3 0.1
Tadeu Beles 1 2 .333 3.13 7 6 1 1 0 23.0 18 8 2 9 19 0.9
Reynaldo Beltran 1 1 .500 4.10 26 0 0 0 14 26.1 28 12 10 4 25 -0.0
Nate Benson 7 5 .583 4.18 15 15 1 1 0 97.0 86 45 20 16 105 3.2
Aaron Bergman 8 5 .615 3.86 19 19 4 1 0 109.2 78 47 18 55 115 2.9
Nate Berkley 0 0 .000 0.73 3 3 0 0 0 12.1 5 1 1 5 9 0.4
Xavier Bermudez 6 2 .750 3.27 13 13 2 0 0 82.2 81 30 14 16 56 2.5
B.B. Berube 5 1 .833 4.08 7 7 0 0 0 39.2 28 18 10 11 45 1.0
John Bickel 1 6 .143 4.28 26 0 0 0 13 33.2 30 16 9 8 39 0.7
Danny Brabson 1 1 .500 4.58 13 0 0 0 0 19.2 16 10 3 11 24 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Branch 1 1 .500 8.07 7 7 0 0 0 32.1 43 29 9 8 36 0.5
Lindsay Britton 2 0 1.000 4.50 11 0 0 0 1 24.0 28 12 3 8 14 0.5
Dave Brousseau 2 1 .667 3.00 22 0 0 0 3 30.0 24 10 5 10 36 0.8
Geert Brown 11 7 .611 4.68 27 27 1 0 0 165.1 144 86 30 93 148 3.0
Jonathan Bruckert 2 1 .667 4.72 41 0 0 0 2 66.2 43 35 16 45 74 0.1
Steve Bueno 3 2 .600 5.23 8 7 0 0 0 41.1 43 24 14 10 35 0.4
Larry Bute 9 2 .818 2.56 14 14 2 1 0 91.1 65 26 15 17 76 3.2
Jose Cabral 0 1 .000 2.81 16 0 0 0 1 16.0 17 5 2 4 12 0.4
Mel Cabrera 1 0 1.000 9.39 4 0 0 0 0 7.2 10 8 4 5 6 -0.3
Matt Cafiero SPQ 6 3 .667 3.57 15 15 1 0 0 90.2 73 36 17 31 78 2.3
Roberto Callo 10 5 .667 2.87 32 14 0 0 5 119.0 101 38 14 40 104 4.4
Jonathan Cameron 2 1 .667 0.90 19 0 0 0 11 20.0 13 2 0 8 19 1.2
Nelson Campodonico 1 2 .333 2.88 6 4 0 0 0 34.1 22 11 2 12 37 1.8
Rodney Caporn 1 2 .333 4.32 13 1 0 0 0 33.1 28 16 4 22 33 0.7
Angel Carbajal 1 0 1.000 9.00 6 1 0 0 0 10.0 13 10 3 9 4 -0.2
Jared Carlisle 2 3 .400 4.07 7 7 0 0 0 42.0 34 19 3 17 37 1.8
Nick Carrier 9 1 .900 1.42 14 14 1 1 0 88.2 44 14 6 18 68 4.1
John Cochran 5 1 .833 3.39 16 16 0 0 0 85.0 52 32 14 31 90 2.5
Scott Collin 4 0 1.000 5.45 11 0 0 0 0 33.0 21 20 11 11 35 0.1
Troy Conner 2 6 .250 4.16 14 14 1 0 0 88.2 84 41 23 18 84 2.2
Marvin Cook 4 3 .571 3.61 36 0 0 0 1 42.1 32 17 6 18 26 0.6
Danny Cortez 4 0 1.000 3.09 8 8 0 0 0 43.2 29 15 5 19 30 1.2
Jose Cruceta 9 7 .562 2.95 33 19 0 0 4 149.1 83 49 27 39 180 5.5
Cooper Culaham 2 0 1.000 7.71 9 1 0 0 0 21.0 22 18 6 11 18 0.1
David Damian 2 1 .667 5.40 4 0 0 0 0 8.1 6 5 1 4 6 0.2
Tommy Daniello 7 7 .500 5.01 23 23 0 0 0 127.2 109 71 38 62 129 0.7
David Davalos 4 0 1.000 2.92 35 0 0 0 2 61.2 37 20 8 27 56 1.4
Jeremy Dawson 1 2 .333 1.71 5 5 0 0 0 26.1 14 5 3 6 34 1.4
Dan Dean 0 1 .000 3.86 1 1 0 0 0 4.2 4 2 0 3 4 0.2
Juan del Rio 2 1 .667 4.45 41 13 0 0 0 89.0 77 44 16 40 75 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tom Donnelly 0 2 .000 3.00 12 2 0 0 1 30.0 23 10 8 12 31 0.2
Tyler Doss 1 5 .167 2.19 12 11 0 0 0 61.2 31 15 4 18 65 3.0
R.J. Eisen 0 2 .000 9.14 12 1 0 0 1 21.2 27 22 10 13 19 -0.7
Danny Elkins 5 2 .714 1.30 8 8 1 1 0 55.1 26 8 5 12 63 3.2
D.J. Elliott 3 2 .600 4.46 23 0 0 0 0 36.1 36 18 6 7 50 1.4
Raffaello Erbetto 3 3 .500 5.88 15 8 0 0 1 59.2 58 39 15 31 27 -0.2
Manuel Esquivel 9 2 .818 5.45 48 0 0 0 1 99.0 94 60 23 46 106 0.9
Josh Everman 1 0 1.000 6.97 5 0 0 0 0 10.1 18 8 5 2 10 -0.1
David Fadely 5 2 .714 3.59 14 3 0 0 0 42.2 31 17 4 19 44 1.4
Dave Figley 2 3 .400 4.33 12 5 0 0 1 43.2 44 21 7 11 27 0.9
Randy Fischer 6 2 .750 2.58 13 13 0 0 0 87.1 69 25 13 10 56 3.2
EugĂȘnio Gameiro 7 10 .412 4.75 28 28 0 0 0 138.1 118 73 20 71 123 3.6
Bobby Gang 2 4 .333 2.49 11 11 0 0 0 43.1 32 12 6 11 48 1.9
Ricky Garay 4 7 .364 5.04 20 13 0 0 0 85.2 80 48 25 24 75 0.8
Marco Garcia 7 3 .700 3.56 15 15 0 0 0 68.1 53 27 11 37 60 1.5
Willie Garza 8 3 .727 3.12 26 3 0 0 1 78.0 57 27 10 25 67 2.3
Brian Gay 9 5 .643 3.20 28 28 0 0 0 126.2 111 45 19 21 120 4.8
Aaron Gramlich 5 1 .833 2.74 44 0 0 0 4 72.1 50 22 12 23 79 1.7
Jamie Green 0 1 .000 6.52 2 2 0 0 0 9.2 9 7 2 3 11 0.3
Jordan Green 0 0 .000 1.52 13 0 0 0 3 23.2 15 4 2 1 14 0.8
Kyle Griffin 6 1 .857 1.29 12 12 0 0 0 69.2 35 10 5 11 68 3.8
Saul Guevara 1 1 .500 6.75 4 0 0 0 0 5.1 5 4 1 3 4 -0.0
Juan Guillen 2 0 1.000 2.10 26 0 0 0 0 34.1 20 8 4 16 16 0.4
Juan Gutierrez 8 10 .444 6.73 62 0 0 0 12 97.2 108 73 40 57 63 -3.1
Chris Hames 2 3 .400 2.76 36 0 0 0 10 45.2 25 14 4 12 32 1.4
Scott Hargraves 0 0 .000 0.00 8 0 0 0 3 16.0 5 0 0 3 11 0.7
Chase Harriger 2 0 1.000 2.55 13 0 0 0 0 17.2 8 5 4 5 19 0.3
Jeremy Hartzell 0 0 .000 18.00 2 0 0 0 0 3.0 5 6 1 5 4 -0.1
Chris Hawes 1 1 .500 4.18 10 5 0 0 0 32.1 21 15 8 11 20 0.2
Rich Hepler 1 1 .500 0.89 40 0 0 0 8 50.2 26 5 5 10 61 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rodolfo Hernandez 4 0 1.000 4.54 18 0 0 0 0 33.2 32 17 8 13 21 0.0
Jesus Herrera 2 2 .500 4.54 25 0 0 0 2 37.2 32 19 7 22 29 0.3
Mark Herrera 6 6 .500 2.80 20 19 0 0 0 106.0 73 33 14 36 100 3.6
Justin Hesley 3 2 .600 2.91 9 9 1 1 0 58.2 39 19 8 15 62 2.5
Pat Higginbotham FRA 0 4 .000 5.40 25 4 0 0 1 48.1 33 29 8 41 46 0.2
T.J. Hoffarth 3 2 .600 3.04 47 0 0 0 24 56.1 37 19 9 22 65 2.1
Ritsuo Hosokawa 0 0 .000 6.00 10 0 0 0 2 6.0 7 4 1 1 7 0.2
Kevin Irons 1 7 .125 15.85 13 0 0 0 2 15.1 29 27 9 17 17 -1.3
Travis Jessie 1 0 1.000 1.80 8 0 0 0 2 10.0 5 2 2 3 13 0.3
Chris Johnson 1 1 .500 1.50 14 0 0 0 1 24.0 12 4 4 5 21 0.5
Mike Kendra 1 7 .125 4.88 22 6 0 0 0 59.0 47 32 20 19 49 0.0
Dale Kneale 1 1 .500 0.71 2 2 0 0 0 12.2 8 1 1 4 14 0.7
Idhma Kodandarami 4 0 1.000 0.94 19 0 0 0 1 28.2 19 3 3 1 26 1.2
Ross Lefkowitz 2 0 1.000 2.84 11 0 0 0 2 25.1 22 8 4 6 20 0.5
Matt Ley SPQ 0 1 .000 9.19 10 0 0 0 1 15.2 20 16 7 11 17 -0.4
Luke Lodge 0 0 .000 21.60 1 0 0 0 0 1.2 4 4 1 2 2 -0.1
Carlos Loera 1 1 .500 2.39 6 6 0 0 0 26.1 14 7 3 9 30 1.1
Matt Lofstrom 2 0 1.000 7.00 11 0 0 0 0 18.0 21 14 6 7 19 -0.1
Tony Longoria 17 3 .850 2.62 25 24 3 3 0 144.1 93 42 23 21 200 7.1
Ruben Lopez 1 18 .053 7.32 29 29 0 0 0 130.1 129 106 50 85 84 -1.7
Omar Lorenzo 0 0 .000 2.79 4 4 0 0 0 9.2 7 3 1 5 7 0.3
Mark Luby 2 7 .222 3.71 24 24 0 0 0 106.2 68 44 23 39 112 2.4
Josh Lunning 0 2 .000 10.46 24 0 0 0 3 26.2 34 31 7 13 29 0.1
John Manship 8 1 .889 2.68 14 14 1 0 0 94.0 65 28 8 26 80 4.3
Mike Marlow 0 2 .000 4.82 15 0 0 0 2 18.2 19 10 3 7 15 0.5
Chris Martinell 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 1 0 1 -0.1
Alex Martinez 0 0 .000 0.00 9 0 0 0 0 3.2 2 0 0 2 1 0.1
Bobby Martinez 13 3 .812 2.18 18 18 0 0 0 111.1 76 27 11 29 101 5.0
Manny Martinez 1 3 .250 4.45 20 12 1 0 3 64.2 50 32 10 31 47 1.4
Mario Martinez 9 1 .900 3.36 31 0 0 0 1 67.0 47 25 10 31 66 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Shissho Matsuno 0 0 .000 0.34 24 0 0 0 19 26.1 10 1 1 4 35 2.0
Chris McAuley 2 0 1.000 2.70 13 0 0 0 0 16.2 9 5 2 13 14 0.2
Kevin McDonald 0 0 .000 6.00 4 0 0 0 1 3.0 1 2 0 1 4 0.2
Steve McManus 0 2 .000 4.09 11 0 0 0 0 22.0 15 10 8 6 19 -0.2
Jose Mendes 4 2 .667 6.23 18 1 0 0 0 39.0 43 27 9 23 31 0.2
Miguel Mendez 2 1 .667 1.40 12 0 0 0 3 25.2 13 4 2 11 22 0.8
Jon Messer 7 1 .875 1.18 32 0 0 0 3 61.0 36 8 4 8 59 2.6
John Mills 1 0 1.000 2.00 12 0 0 0 1 9.0 6 2 1 1 6 0.3
Eric Mohr 7 6 .538 8.27 35 0 0 0 0 65.1 69 60 22 33 74 -0.5
Marco Montes 4 5 .444 7.92 50 1 0 0 2 86.1 111 76 29 62 51 -1.7
Julio Mora 10 1 .909 2.50 15 15 0 0 0 101.0 72 28 10 46 81 3.2
Greg Mortenson 1 0 1.000 1.23 12 0 0 0 4 14.2 9 2 1 6 11 0.4
Bill Mosher 0 0 .000 1.26 3 3 0 0 0 14.1 3 2 2 0 24 1.0
Pedro Navarrete 6 1 .857 4.92 46 1 0 0 1 82.1 79 45 20 43 64 -0.1
Jose Navarro 1 2 .333 5.66 5 3 1 0 1 20.2 21 13 6 12 11 -0.2
Pat Nicholas 3 0 1.000 1.36 28 0 0 0 13 33.0 16 5 2 6 29 1.5
Bobby Nowlin 6 3 .667 2.79 12 12 0 0 0 67.2 43 21 10 20 68 2.5
Steve Oswald 7 0 1.000 1.61 23 0 0 0 1 50.1 29 9 3 12 57 2.1
Chris Payton 0 1 .000 1.71 14 0 0 0 3 26.1 21 5 4 5 25 0.7
Miguel Perelsa 7 9 .438 4.32 28 28 0 0 0 175.0 135 84 23 101 145 4.1
Simon Peretti 2 1 .667 3.79 9 9 0 0 0 35.2 32 15 6 18 30 0.8
Miguel Perez 3 6 .333 4.63 20 18 0 0 0 81.2 66 42 16 50 54 0.9
Andy Pernas 1 4 .200 7.39 9 9 0 0 0 35.1 44 29 10 15 16 0.0
Kyle Phaneuf 2 2 .500 2.70 15 15 1 0 0 73.1 51 22 14 20 75 2.3
Jesus Ramirez 0 0 .000 0.00 2 0 0 0 1 1.1 1 0 0 1 1 0.0
Dan Rank 7 6 .538 3.67 22 14 2 1 0 98.0 80 40 11 51 106 3.5
Nate Ray 5 7 .417 3.94 32 25 0 0 0 141.2 101 62 22 55 119 3.7
Dave Reagan 0 0 .000 5.40 7 0 0 0 1 10.0 6 6 3 3 12 0.1
Mike Redmond 2 1 .667 3.20 7 7 0 0 0 39.1 32 14 6 8 36 1.5
Eddie Remington 5 2 .714 3.68 31 0 0 0 1 44.0 36 18 7 18 49 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ismael Retana 1 0 1.000 3.22 11 0 0 0 2 22.1 16 8 6 13 20 -0.1
Marcos Reyes 2 0 1.000 3.62 16 0 0 0 2 32.1 26 13 7 17 23 -0.0
Bernie Rios 4 2 .667 1.62 10 10 0 0 0 55.2 36 10 6 10 58 2.6
Terence Rodda 5 3 .625 2.51 29 1 0 0 11 46.2 30 13 4 11 36 1.7
Antonio Rodriguez 9 5 .643 4.09 32 32 0 0 0 147.1 108 67 21 68 135 4.5
Juan Rodriguez 4 5 .444 4.79 33 16 0 0 1 82.2 72 44 14 50 55 1.3
Armando Roman 2 3 .400 7.26 29 0 0 0 1 39.2 48 32 11 24 31 -0.3
Alvaro Salas 10 5 .667 2.55 32 11 0 0 2 98.2 71 28 7 52 86 3.2
Fernando Salas 0 3 .000 8.71 9 9 0 0 0 31.0 35 30 6 18 17 0.3
John Salgado 6 1 .857 1.83 39 0 0 0 9 44.1 25 9 4 16 58 2.5
Mario San Martin 4 3 .571 5.40 18 7 0 0 0 50.0 45 30 13 23 38 0.2
Juan Santana 3 2 .600 3.05 29 0 0 0 3 41.1 37 14 3 7 35 1.7
Mario Santana 0 1 .000 8.92 37 0 0 0 2 35.1 49 35 13 31 27 -1.2
Rich Sargent 5 4 .556 5.02 40 0 0 0 7 66.1 46 37 16 30 63 0.6
Jonathan Schneider 4 0 1.000 2.13 10 8 0 0 0 38.0 25 9 3 13 42 1.7
Kyle Schroeder 0 0 .000 3.41 16 0 0 0 5 29.0 20 11 3 11 33 1.0
Danny Sepulveda 2 1 .667 2.95 16 4 0 0 1 36.2 22 12 3 11 34 1.4
Arturo Serrano 1 3 .250 3.64 16 0 0 0 0 29.2 18 12 5 10 23 0.4
John Sherline 0 4 .000 5.77 16 14 0 0 0 57.2 54 37 19 26 54 0.2
Billy Shields 5 5 .500 6.21 14 12 0 0 0 58.0 57 40 21 27 70 0.0
Jorge Solis 0 0 .000 6.23 2 0 0 0 0 4.1 6 3 1 2 3 0.0
Ken Springer 6 3 .667 3.98 14 14 0 0 0 86.0 65 38 15 22 92 3.1
Scott Staffieri 11 0 1.000 1.81 15 15 1 1 0 94.2 57 19 8 16 103 5.3
John Stanley 0 1 .000 2.57 1 1 0 0 0 7.0 5 2 1 1 6 0.2
Rob Stech 9 4 .692 2.48 22 14 1 0 0 101.2 66 28 8 40 112 4.8
Jim Stuppy 2 3 .400 5.37 26 6 0 0 0 63.2 48 38 14 29 56 0.7
Armando Tamayo 2 3 .400 4.43 16 16 0 0 0 69.0 50 34 13 48 75 1.0
Moises Tellez 8 6 .571 3.70 30 22 0 0 0 116.2 86 48 15 67 106 3.1
Kurt Thome 1 0 1.000 9.00 7 0 0 0 0 10.0 14 10 4 8 10 -0.2
David Tirado 9 1 .900 3.66 34 2 0 0 0 66.1 58 27 3 33 55 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Torres 2 2 .500 7.65 35 0 0 0 1 60.0 73 51 12 39 42 -0.1
Craig Treinen 0 1 .000 2.31 11 0 0 0 5 11.2 5 3 1 5 11 0.5
Brian Underwood 5 1 .833 3.16 7 7 0 0 0 51.1 41 18 7 5 45 2.3
D.J. Urbanek 6 2 .750 2.53 12 11 1 1 0 67.2 48 19 6 13 45 2.7
Eduardo Vargas 1 2 .333 2.08 9 0 0 0 0 13.0 8 3 1 3 14 0.5
Ruben Vargas 2 2 .500 3.66 10 10 0 0 0 46.2 33 19 8 25 35 0.9
Vinny Vasquez 2 1 .667 5.75 15 0 0 0 4 20.1 16 13 3 18 17 0.2
Freddy Vazquez 8 4 .667 4.09 37 14 0 0 0 92.1 76 42 15 25 96 2.6
Antonio Villareal 0 1 .000 3.29 10 0 0 0 5 13.2 7 5 2 1 12 0.6
Matt Westerman 3 0 1.000 5.44 16 0 0 0 1 43.0 37 26 14 15 77 0.7
Adam Williams 3 5 .375 4.19 18 12 0 0 0 62.1 55 29 20 39 69 0.1
Brandon Williams 8 2 .800 2.04 20 0 0 0 3 35.1 21 8 3 8 37 1.8
Daniel Williams 0 5 .000 6.20 33 0 0 0 1 45.0 47 31 16 31 19 -1.3
Adam Woll 0 1 .000 2.08 15 0 0 0 3 21.2 11 5 3 2 14 0.7
Oliver Wood 8 2 .800 2.60 41 0 0 0 24 55.1 32 16 10 21 76 2.2
Wayne Wright 3 0 1.000 1.23 15 0 0 0 2 22.0 11 3 2 4 16 0.8
196 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, December 15th , 2025 - OOTP Baseball 26.8 Build 82