NORTHERN CONFERENCE 2006
BATTING REGISTER
04/10/2020
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SC | NC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Adams FRA 9 9 38 6 10 0 0 3 9 0 0 1 3 .263 .282 .500 .782 0.3
Chris Adank FRA 19 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Eddie Aguilar MAD 15 15 31 2 5 1 0 0 2 0 0 0 10 .161 .156 .194 .350 -0.4
Mario Aguilar NP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael Aguirre FRA 51 2 55 5 17 1 0 1 6 0 0 6 2 .309 .377 .382 .759 0.2
Rafael Alcaraz TIV 9 9 12 1 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.3
Carlos Alcazar CEN 19 0 17 2 7 1 0 0 2 0 0 0 4 .412 .444 .471 .915 0.3
Rick Alcorn IRV 27 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jamie Allen LP 15 11 15 0 0 0 0 0 0 0 0 0 8 .000 .062 .000 .062 -0.3
Tony Allen NP 50 33 144 16 23 2 1 3 14 2 2 9 49 .160 .213 .250 .463 -0.5
Matt Alms LP 20 5 11 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -0.3
Ryan Alred NP 7 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Alex Alvarez LP 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Enrique Amaya MOR 6 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Felix Anaya IRV 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Skyler Anema MOR 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Aquino NP 68 67 271 39 67 5 2 4 23 6 7 26 68 .247 .330 .325 .655 0.8
Danny Araujo MOR 7 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Gabe Ashdown FRA 12 8 12 0 6 0 0 0 2 0 0 0 2 .500 .500 .500 1.000 0.1
David Atchley CEN 66 66 249 19 63 9 0 3 17 0 0 23 71 .253 .332 .325 .657 1.1
Jon Atwell MAD 43 17 85 6 20 3 0 1 8 1 0 6 18 .235 .286 .306 .592 0.0
Jeff Badgett CEN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Baker OXN 11 11 18 2 7 2 0 0 1 0 0 1 3 .389 .400 .500 .900 0.2
Butch Ball IRV 25 25 91 18 27 5 0 2 8 5 2 14 30 .297 .390 .418 .808 1.0
Mel Barahona PLA 40 0 37 3 14 2 0 1 7 0 0 4 11 .378 .439 .514 .953 0.6
Carlos Bassis LP 66 64 208 31 54 4 2 4 21 5 3 32 52 .260 .369 .356 .725 1.3
Sam Batten LP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Baxter TIV 26 17 73 5 14 6 0 1 5 3 0 4 24 .192 .234 .315 .549 -0.1
Chris Becraft LP 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Scott Begley MOR 30 24 91 5 19 3 0 0 10 0 0 11 25 .209 .292 .242 .534 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Belback TIV 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Will Bell TIV 8 0 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
Jose Benavides LP 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Justin Bender NP 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Caleb Benfer NP 11 6 10 1 2 0 0 0 0 0 0 0 5 .200 .200 .200 .400 -0.1
Aaron Benson MAD 20 16 59 2 8 1 2 0 8 1 0 3 16 .136 .188 .220 .408 -0.4
Pete Bermel TIV 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joaquin Bermudez MOR 39 38 158 26 48 8 1 3 16 1 0 11 36 .304 .360 .424 .784 1.5
Sid Bernier FRA 5 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Scott Betterton IRV 9 5 12 0 2 0 0 0 1 0 0 0 5 .167 .167 .167 .333 -0.1
Kevin Bitely IRV 4 0 3 2 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 0.1
Ricardo Blanco PLA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Blood MAD 66 65 257 43 73 15 3 10 36 9 1 17 32 .284 .333 .482 .816 2.4
Roger Bocanegra FRA 23 21 71 12 27 4 2 1 7 0 0 4 11 .380 .423 .535 .958 1.2
Victoriano Bonilla MAD 26 17 70 9 16 4 0 1 7 0 0 6 21 .229 .304 .329 .632 0.1
Ian Bortman LP 7 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ryan Boykin MOR 7 5 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.2
Joe Brandt MOR 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Belmiro Bregaro MOR 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Breitmeyer PLA 6 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Will Brewer MAD 56 52 206 35 66 9 1 12 50 8 7 17 37 .320 .381 .549 .929 2.8
John Brigman FRA 27 0 2 1 1 0 1 0 0 0 0 1 1 .500 .667 1.500 2.167 0.1
Lee Briley OXN 14 5 28 1 5 1 0 0 1 0 0 3 10 .179 .250 .214 .464 -0.1
Rich Britton IRV 3 0 3 0 1 0 0 0 1 0 1 0 1 .333 .333 .333 .667 -0.2
Michael Brown NP 46 18 96 14 27 6 1 3 17 0 0 5 19 .281 .311 .458 .769 0.7
Robby Brown IRV 47 9 66 10 13 2 0 2 6 0 2 2 12 .197 .229 .318 .547 -0.0
Tom Brown MOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Bucher OXN 38 38 118 6 22 4 1 0 8 1 0 4 30 .186 .224 .237 .461 -0.4
Nathan Bush LP 15 0 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
Aaron Calvert NP 30 30 117 15 28 5 2 1 12 3 4 10 40 .239 .305 .342 .647 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Cameron MAD 20 7 13 1 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.2
Joe Campbell PLA 11 9 18 1 6 0 0 0 2 0 0 1 1 .333 .368 .333 .702 0.1
Melvin Campos LP 20 16 62 6 18 2 0 0 1 0 0 2 14 .290 .333 .323 .656 0.2
Alexis Canales LP 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Canavan CEN 5 0 5 1 2 1 0 0 3 0 0 0 1 .400 .400 .600 1.000 0.1
Miguel Cantu TIV 32 31 127 25 42 12 3 2 12 8 3 11 27 .331 .397 .520 .917 1.8
Abel Carlton TIV 14 14 22 1 6 1 0 0 3 0 0 1 4 .273 .304 .318 .623 -0.0
Ben Carpenter LP 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Carpenter NP 13 12 21 2 4 1 0 0 5 0 0 0 8 .190 .190 .238 .429 -0.1
David Carreon OXN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Carrier PLA 9 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Miguel Carrillo MOR 28 0 5 1 3 2 0 0 2 1 0 0 2 .600 .500 1.000 1.500 0.2
Doug Carter FRA 52 0 46 6 12 2 0 1 4 0 0 5 12 .261 .333 .370 .703 0.2
Danny Castaneda MOR 23 14 64 6 8 2 2 0 2 0 2 6 17 .125 .200 .219 .419 -0.4
Fred Castricone IRV 61 42 183 19 45 11 1 2 9 7 7 14 49 .246 .303 .350 .653 0.5
Jose Castro PLA 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Castro PLA 20 10 43 5 10 1 0 1 4 3 1 4 13 .233 .320 .326 .646 0.2
Carlos Catalan MOR 7 3 13 1 2 0 0 0 0 0 0 0 4 .154 .154 .154 .308 -0.1
Alexis Cavazos LP 7 7 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Omar Cervantez FRA 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobby Chacon PLA 68 65 248 29 70 8 1 3 16 1 0 21 59 .282 .341 .359 .700 1.3
Danny Chacon PLA 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Chairez NP 64 58 229 23 62 5 3 5 28 0 1 16 59 .271 .336 .384 .720 1.5
Tomas Chaparro OXN 68 66 254 31 60 12 1 3 20 10 10 21 50 .236 .306 .327 .633 0.6
Tony Chapin MAD 6 0 4 2 1 0 0 1 2 0 0 0 1 .250 .250 1.000 1.250 0.1
Ryan Chapman FRA 1 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
John Chappel FRA 5 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Josh Chatman IRV 66 64 204 19 47 13 1 2 18 1 1 12 39 .230 .272 .333 .605 0.3
Gabriel Chavez PLA 9 0 7 0 2 1 0 0 1 1 2 1 1 .286 .375 .429 .804 -0.1
Jonathan Chavez NP 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Russ Chery NP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Chryst TIV 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Clements CEN 7 7 10 0 4 1 0 0 1 0 0 0 1 .400 .400 .500 .900 0.1
Brett Cline PLA 2 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Nick Cochran CEN 64 62 234 23 54 4 2 3 17 2 2 8 77 .231 .256 .303 .560 -0.1
Mario Colmenero MOR 2 2 7 0 1 0 0 0 1 0 0 0 4 .143 .143 .143 .286 -0.1
Alberto Columbana MAD 14 8 16 0 4 0 0 0 1 0 0 0 5 .250 .294 .250 .544 -0.0
Ramon Conde FRA 23 2 23 1 8 2 0 0 1 0 0 2 5 .348 .385 .435 .819 0.2
Mike Conti MAD 25 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Tristan Conyers NP 10 8 30 6 10 2 1 2 7 1 1 7 2 .333 .462 .667 1.128 0.6
Bubba Cook FRA 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Michael Corrie OXN 6 0 5 0 1 0 0 0 0 0 1 0 2 .200 .333 .200 .533 -0.0
Greg Couch CEN 4 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Danny Cox NP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Evan Crawford MOR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Crawford LP 9 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Raul Cruz TIV 52 36 121 15 32 7 3 0 12 5 1 7 33 .264 .348 .372 .720 0.8
Jamal Curtis NP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Darnell MOR 18 0 19 2 5 2 0 1 4 0 0 3 7 .263 .364 .526 .890 0.2
Brandon Davis CEN 68 67 248 25 57 15 0 1 25 1 0 30 51 .230 .317 .302 .619 0.8
Chad Davis MAD 34 3 35 8 7 1 0 0 2 2 0 14 9 .200 .440 .229 .669 0.4
Jared Davis CEN 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Davis NP 10 5 8 2 4 0 0 0 1 0 0 1 3 .500 .556 .500 1.056 0.0
Rich Davis CEN 5 0 5 1 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.1
Trent Davis NP 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
David Day IRV 64 62 224 15 58 5 2 3 30 5 1 16 58 .259 .303 .339 .643 0.6
Phil Day OXN 4 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jim Decker IRV 60 51 197 18 46 8 0 2 19 10 7 13 49 .234 .290 .305 .594 0.2
Dave DeJoseph PLA 20 13 52 6 11 3 0 3 9 0 0 5 15 .212 .281 .442 .723 0.4
Chris del Castillo TIV 58 52 187 20 33 7 0 2 15 1 0 16 67 .176 .262 .246 .508 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge del Villar IRV 22 0 21 4 5 1 0 1 2 0 0 2 5 .238 .304 .429 .733 0.2
Alex Delgado FRA 67 66 235 30 54 10 0 1 19 2 0 28 52 .230 .326 .285 .611 0.6
Jeremy Denny OXN 39 38 149 25 32 2 1 5 16 12 1 19 44 .215 .316 .342 .658 1.2
Josh Derrick PLA 41 40 145 26 40 6 1 11 25 0 1 20 42 .276 .367 .559 .926 1.9
Chris Diaz LP 48 44 180 20 47 6 2 5 16 8 6 12 38 .261 .311 .400 .711 1.0
Juan Diaz NP 5 5 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.2
Omar Diaz TIV 30 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Greg Dodson PLA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Doroteo CEN 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Doughty FRA 16 4 8 1 1 0 0 1 2 0 0 0 3 .125 .125 .500 .625 0.0
Bobby Doyle TIV 12 6 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Jim Driscoll LP 9 2 13 1 4 0 0 1 5 0 0 1 1 .308 .333 .538 .872 0.1
Mark Duckworth MAD 20 2 7 3 5 2 0 0 0 0 0 0 1 .714 .714 1.000 1.714 0.3
Collin Dukes TIV 56 54 217 36 67 15 4 7 32 11 4 9 40 .309 .349 .512 .861 2.6
Mike Dunbar OXN 6 2 14 1 2 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.2
Josh Edwards MOR 3 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Sean Edwards MAD 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joey Elberson NP 35 25 86 7 17 2 0 0 7 0 1 8 27 .198 .268 .221 .489 -0.4
Jonathan Ellis OXN 68 68 258 26 76 13 2 8 50 0 0 14 53 .295 .336 .453 .789 2.0
Howie English OXN 5 0 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.0
Joe English LP 7 6 9 2 2 2 0 0 0 0 0 0 5 .222 .222 .444 .667 0.0
Moises Escajeda PLA 53 51 188 18 44 3 0 6 17 0 1 7 53 .234 .277 .346 .623 0.4
Jeremy Evans OXN 65 65 232 30 58 19 2 3 23 6 2 28 47 .250 .343 .388 .731 1.8
Mike Fasano CEN 10 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alex Felix OXN 23 5 30 3 4 0 0 0 1 0 0 5 9 .133 .257 .133 .390 -0.1
Oscar Feliz MAD 68 66 259 38 65 11 1 5 35 3 3 27 38 .251 .325 .359 .684 1.4
Benito Fernandez FRA 26 12 48 4 7 3 0 0 2 0 0 3 12 .146 .226 .208 .435 -0.2
Miguel Fernandez PLA 17 15 32 1 4 0 0 0 1 0 0 0 11 .125 .152 .125 .277 -0.4
Craig Fisher TIV 3 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Matt Fisher LP 30 17 71 10 19 3 0 1 6 3 1 9 10 .268 .366 .352 .718 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jaden Fitzpatrick MOR 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Fitzpatrick OXN 16 15 28 3 7 1 0 0 3 0 0 1 6 .250 .276 .286 .562 -0.0
Josh Fleming LP 64 62 233 32 69 16 1 7 24 3 3 22 53 .296 .355 .464 .819 2.3
Michael Flood PLA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
HermĂ­nio Foreiro CEN 23 21 84 5 16 4 0 1 5 4 3 5 31 .190 .236 .274 .510 -0.3
Adrian Foster NP 20 14 61 11 19 3 0 3 10 4 0 5 14 .311 .364 .508 .872 0.8
Colin Foster NP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hector Francisco CEN 3 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
David Frandsen CEN 38 9 50 9 14 4 1 0 4 3 2 5 7 .280 .345 .400 .745 0.2
David Freeman PLA 64 63 217 20 52 14 1 6 35 5 1 17 41 .240 .294 .396 .690 0.9
Jon Frey OXN 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Danny Fulton MOR 31 30 111 9 23 6 0 0 6 0 1 12 43 .207 .282 .261 .544 0.0
Nate Gaasch NP 7 0 8 1 1 0 0 1 2 0 0 0 4 .125 .125 .500 .625 0.0
Danny Galvan NP 3 3 6 1 2 0 0 1 2 0 0 0 1 .333 .333 .833 1.167 0.1
Chris Gamble FRA 9 1 11 3 3 0 0 0 0 0 0 1 3 .273 .385 .273 .657 0.1
David Garcia LP 59 58 210 24 49 12 1 6 25 6 2 9 55 .233 .288 .386 .674 1.0
Ed Garcia MOR 53 53 169 20 40 12 0 4 20 0 0 20 44 .237 .326 .379 .705 0.9
Matt Garcia FRA 5 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Roger Garcia MOR 49 48 180 22 60 11 0 5 35 0 1 24 40 .333 .408 .478 .886 2.4
Santiago Garcia LP 48 20 96 14 33 9 0 4 27 0 0 7 22 .344 .385 .562 .947 1.3
Ryan Garlic CEN 38 33 121 13 28 8 0 2 10 0 0 17 37 .231 .326 .347 .673 0.5
Nicolas Garza MOR 54 54 170 17 40 8 0 2 22 2 3 14 59 .235 .304 .318 .621 0.2
Nate Gentilcore TIV 64 62 233 20 56 11 0 5 23 3 0 22 50 .240 .310 .352 .662 0.7
Mike Gereev OXN 42 42 165 33 53 15 1 4 27 3 0 10 28 .321 .352 .497 .849 1.9
Justin Germain TIV 58 56 221 32 58 6 2 4 19 18 3 22 42 .262 .332 .362 .694 1.1
Adam Giles TIV 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Beau Gilhooly NP 5 5 5 0 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.1
Chris Glassford NP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Gomez TIV 16 5 21 2 5 0 0 0 1 0 0 1 2 .238 .273 .238 .511 -0.0
Karl Gonzales LP 15 3 19 0 1 1 0 0 0 0 0 0 4 .053 .053 .105 .158 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Gonzalez OXN 47 23 108 16 34 7 0 0 15 1 0 12 15 .315 .398 .380 .778 1.0
Ryan Gotcher TIV 16 0 14 1 2 1 0 1 1 0 0 1 6 .143 .200 .429 .629 0.0
Bobby Graham IRV 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Danny Graham LP 5 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Craig Gray MAD 12 0 11 0 2 0 0 0 1 0 0 0 2 .182 .182 .182 .364 -0.1
Warren Greer OXN 5 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Brent Gregory PLA 4 4 18 2 2 0 0 1 2 0 0 2 8 .111 .238 .278 .516 -0.0
Sean Gresham MAD 20 0 4 0 1 0 0 0 2 0 0 0 2 .250 .250 .250 .500 -0.0
John Grey IRV 3 3 12 0 3 1 0 0 0 0 0 0 2 .250 .250 .333 .583 0.0
Dan Griffin LP 41 37 143 19 36 5 1 0 8 8 3 20 32 .252 .345 .301 .646 0.8
DeAndre Griffin CEN 46 40 148 16 36 8 0 4 21 0 0 8 35 .243 .287 .378 .666 0.5
Dave Gruber IRV 20 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Mike Guerrero NP 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adam Gunter TIV 10 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Alex Guzman MOR 9 0 4 0 0 0 0 0 1 0 0 1 1 .000 .167 .000 .167 -0.1
Bill Habighorst FRA 18 9 13 1 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308 -0.2
Jon Hager FRA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Matt Hamann NP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Hamm CEN 19 0 16 4 3 0 1 2 5 0 0 1 6 .188 .235 .688 .923 0.1
Aaron Hammon MOR 12 0 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 0.0
Tom Hammond FRA 15 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jim Hanson CEN 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adrian Harding PLA 11 0 10 2 2 1 0 0 1 0 0 0 1 .200 .200 .300 .500 -0.0
John Hargadon MOR 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Harris TIV 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Harrison LP 15 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Chris Harruff NP 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Conor Hazen MAD 51 51 168 17 37 9 3 2 13 3 1 15 42 .220 .286 .345 .632 0.4
Mike Hebner NP 10 0 9 1 2 0 0 1 2 0 0 1 3 .222 .300 .556 .856 0.1
Zach Henderson TIV 4 1 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alejandro Hernandez NP 3 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Diego Hernandez MAD 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Hernandez FRA 54 54 221 28 48 5 2 5 18 13 5 13 50 .217 .267 .326 .593 0.5
Luis Hernandez FRA 67 66 254 22 62 15 2 1 12 4 4 13 61 .244 .286 .331 .617 0.4
Robert Hernandez LP 50 49 177 16 46 8 4 5 25 0 3 8 50 .260 .302 .435 .737 0.9
Sal Hernandez TIV 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nate Hoffman PLA 43 19 78 1 15 2 0 0 8 0 0 5 15 .192 .247 .218 .465 -0.6
Randy Holden PLA 68 66 254 43 71 15 1 10 30 9 1 29 68 .280 .373 .465 .838 3.2
Matt Honeysett LP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Hosmer OXN 6 0 4 0 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250 0.1
R.C. Houle FRA 11 11 19 4 0 0 0 0 0 0 0 4 10 .000 .174 .000 .174 -0.2
Michael Hudson TIV 59 58 208 25 55 9 1 9 39 1 1 19 53 .264 .328 .447 .775 1.7
Butch Huntington MAD 18 4 6 2 3 1 0 0 1 0 0 0 1 .500 .500 .667 1.167 0.1
Chris Hurst LP 3 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Harrison Hyland CEN 5 0 5 1 2 0 0 0 0 0 0 1 1 .400 .500 .400 .900 0.1
Alvaro Ibarra LP 51 27 128 18 39 12 0 6 19 1 0 15 22 .305 .382 .539 .921 1.7
Jorge Ibarra MOR 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mihai Ionascu CEN 68 66 230 18 38 17 0 2 17 0 0 8 67 .165 .208 .265 .473 -0.8
Mike Jaco PLA 47 46 165 33 48 7 0 11 37 0 0 26 49 .291 .389 .533 .922 2.3
David Jacobo MOR 13 2 18 3 9 1 0 0 2 0 0 4 1 .500 .565 .556 1.121 0.5
Matt Jacobson LP 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Jankovich MOR 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Wade Jarrell PLA 8 7 14 1 5 2 0 0 1 0 0 0 2 .357 .357 .500 .857 -0.0
Ricky Jimenez CEN 13 13 13 0 3 1 0 0 1 0 0 0 5 .231 .231 .308 .538 -0.0
Ben Johnson OXN 59 55 203 20 50 7 0 5 27 0 0 13 44 .246 .289 .355 .644 0.7
Wilson Johnson OXN 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Jones TIV 42 10 75 12 26 3 1 0 10 6 1 3 15 .347 .395 .413 .808 0.9
Josh Jones MOR 27 4 29 2 7 1 0 0 3 0 0 0 6 .241 .233 .276 .509 -0.1
Goro Kaneshiro NP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Kearney PLA 29 0 27 3 6 0 0 0 1 0 0 1 7 .222 .241 .222 .464 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Kearns MOR 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Johnny Keating MAD 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dillon Kirby IRV 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Kline PLA 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Knight TIV 12 2 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Jeff Koch IRV 7 5 20 0 4 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.1
John Kochanowski IRV 20 3 23 5 3 2 0 1 3 0 0 2 7 .130 .200 .348 .548 0.0
Brandon Kolbeck OXN 9 3 6 1 2 1 0 0 2 0 0 0 3 .333 .333 .500 .833 -0.0
Steve Kramer MOR 20 7 36 2 10 0 0 1 3 3 0 3 9 .278 .350 .361 .711 0.3
