ABA ROOKIE LEAGUE
'K' PITCHING REGISTER
01/25/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Josh Kahle 2010-2015 6 9 .400 3.63 72 18 0 0 10 161.1 140 65 18 74 153
Jason Kaiser 2008-2010 4 1 .800 1.22 14 2 0 0 0 37.0 19 5 0 20 35
J.P. Kallay 2016-2019 7 13 .350 3.99 70 30 3 0 4 236.2 167 105 47 105 282
Hisaaki Kanai 2024-2024 8 5 .615 5.65 21 20 0 0 0 102.0 144 64 20 38 53
Goro Kaneshiro 2006-2008 4 5 .444 4.09 40 2 0 0 1 50.2 52 23 4 13 49
Masaru Kanno 2011-2012 5 1 .833 1.87 22 0 0 0 1 33.2 19 7 1 9 51
Kyoshi Kano 2024-2024 1 0 1.000 2.12 4 4 0 0 0 17.0 22 4 1 5 10
Bohdan Kasatkin 2024-2024 1 1 .500 8.04 4 4 0 0 0 15.2 28 14 2 4 12
Bill Kaseta 2003-2005 5 7 .417 6.12 41 11 0 0 0 92.2 112 63 12 38 86
Jon Kask 2011-2013 1 1 .500 3.38 7 2 0 0 0 21.1 18 8 3 10 23
Billy Kaufman 2023-2024 12 10 .545 3.76 41 41 0 0 0 191.1 179 80 21 99 188
Brian Kauppinen 2018-2018 0 1 .000 5.40 1 0 0 0 0 1.2 2 1 1 0 2
Natsuhiko Kawamoto 2005-2005 0 1 .000 18.56 4 0 0 0 0 5.1 13 11 1 6 5
Tadanori Kawasaki 2001-2002 6 9 .400 4.34 22 20 0 0 0 103.2 108 50 12 32 96
Adam Kay 2005-2006 3 7 .300 3.54 36 10 0 0 6 84.0 89 33 8 26 53
Steve Kazak 2002-2006 7 13 .350 4.55 45 29 0 0 1 146.1 173 74 11 52 99
Mike Kearley 2005-2006 0 2 .000 6.61 24 0 0 0 0 32.2 42 24 3 16 26
Matt Kearney 2005-2006 1 1 .500 3.29 39 5 0 0 2 65.2 51 24 7 20 56
Johnny Keating 2005-2006 5 3 .625 3.27 12 12 0 0 0 63.1 70 23 6 16 37
Tim Keating 2006-2008 1 2 .333 2.84 16 0 0 0 2 25.1 23 8 3 6 26
Shane Keck 2009-2009 0 0 .000 0.00 2 0 0 0 0 3.1 1 0 0 0 7
John Keefe 2019-2020 2 0 1.000 2.28 16 0 0 0 3 23.2 14 6 3 9 14
Stephen Keene 2022-2024 3 3 .500 6.88 24 0 0 0 0 34.0 37 26 13 9 34
Mike Kehrt 2016-2016 6 0 1.000 1.58 11 11 0 0 0 62.2 41 11 2 9 51
Jesse Keim 2016-2016 3 0 1.000 3.20 46 0 0 0 1 50.2 28 18 6 30 75
Doug Keiter 2002-2003 1 1 .500 4.91 3 3 0 0 0 14.2 16 8 1 6 18
Adam Keller 2001-2006 10 12 .455 3.12 39 38 0 0 0 201.2 198 70 19 48 177
Jason Keller 2013-2014 6 5 .545 2.75 29 17 0 0 0 134.1 109 41 17 54 124
Matt Keller 2005-2005 5 8 .385 3.78 15 15 0 0 0 85.2 67 36 8 27 70
Bubba Kelley 2011-2016 4 3 .571 2.63 53 0 0 0 11 65.0 45 19 4 31 68
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Kelley 2024-2024 4 0 1.000 0.65 24 0 0 0 5 41.2 32 3 0 7 40
Mike Kelley 2021-2021 1 0 1.000 0.00 1 0 0 0 0 3.0 1 0 0 0 6
Nick Kelley 2016-2016 1 1 .500 2.89 22 5 0 0 0 46.2 30 15 8 12 43
Vernon Kellums 2010-2015 12 5 .706 3.12 58 12 0 0 3 135.2 112 47 23 42 138
Adrian Kelly 2005-2005 0 0 .000 3.24 16 0 0 0 4 16.2 14 6 3 3 20
Ted Kelly 2018-2021 16 7 .696 2.24 67 26 0 0 1 169.0 121 42 17 36 154
David Kelso 2001-2005 10 13 .435 3.69 51 31 5 0 0 224.1 226 92 20 67 184
Valerio Kelso 2010-2011 0 0 .000 4.50 6 0 0 0 0 2.0 2 1 0 1 1
Nate Kempfer 2006-2008 3 6 .333 4.34 45 17 0 0 5 120.1 133 58 9 44 107
Mike Kendra 2018-2021 12 18 .400 4.77 87 24 1 0 4 236.0 196 125 65 101 204
Nate Kennedy 2009-2009 3 4 .429 4.43 14 10 0 0 0 61.0 59 30 5 19 64
Steve Kennedy 2008-2011 7 5 .583 3.76 32 19 0 0 0 117.1 90 49 10 35 128
Tim Kennedy 2009-2010 3 2 .600 2.15 26 5 0 0 3 58.2 40 14 2 18 63
Aaron Kent 2022-2024 13 12 .520 7.11 66 27 0 0 2 192.1 206 152 65 111 193
Sam Kenyon 2012-2012 1 3 .250 5.18 10 2 0 0 1 24.1 18 14 5 5 23
Eric Keohane 2011-2012 5 3 .625 2.15 13 6 0 0 0 46.0 37 11 2 6 41
Jason Kerins 2005-2005 1 0 1.000 0.00 2 2 0 0 0 6.2 3 0 0 1 9
Chad Kerley 2002-2008 0 0 .000 2.45 1 0 0 0 0 3.2 3 1 0 1 4
Nick Kern 2021-2023 22 3 .880 2.05 51 32 0 0 1 206.1 132 47 16 50 184
Aaron Kerrigan 2005-2005 2 0 1.000 3.63 19 0 0 0 1 22.1 17 9 0 13 17
Sam Kesselring 2008-2017 0 2 .000 3.77 21 1 0 0 3 28.2 26 12 4 8 20
Mitch Kessler 2010-2010 2 2 .500 6.75 27 1 0 0 3 38.2 48 29 5 18 37
Nick Kessler 2009-2010 3 4 .429 5.17 16 13 0 0 0 71.1 88 41 5 20 53
Corey Kewley 2001-2006 0 2 .000 3.71 3 2 1 0 0 17.0 17 7 3 1 13
Jonathan Kidd 2007-2009 2 1 .667 1.15 5 2 0 0 0 15.2 19 2 1 8 10
Shane Kidd 2021-2022 0 0 .000 2.25 22 0 0 0 0 8.0 7 2 1 3 9
C.J. Kiefer 2016-2017 2 3 .400 2.86 65 0 0 0 12 63.0 55 20 11 18 92
Eric Kieft 2015-2015 4 3 .571 2.26 9 9 0 0 0 63.2 37 16 5 13 52
Jimmy Kile 2001-2001 0 0 .000 0.00 1 0 0 0 0 3.1 1 0 0 0 7
Eric Kilpatrick 2009-2010 3 6 .333 5.57 20 6 0 0 0 53.1 66 33 6 23 47
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Young-keun Kim 2016-2017 2 1 .667 3.42 21 5 0 0 0 47.1 29 18 6 14 41
Young-kwang Kim 2021-2023 10 15 .400 7.24 59 52 0 0 0 212.2 219 171 60 163 170
Brian Kimball 2013-2016 7 1 .875 3.96 66 9 0 0 2 134.0 127 59 28 49 160
Kyle Kimmel 2012-2012 1 1 .500 3.31 14 0 0 0 1 32.2 24 12 4 11 38
David Kinder 2016-2017 10 7 .588 2.70 30 18 1 1 1 123.1 77 37 20 45 137
Chris King 2002-2004 6 3 .667 3.93 93 1 1 0 2 119.0 115 52 13 50 132
Dylan King 2010-2013 10 15 .400 4.61 67 27 0 0 1 185.1 195 95 28 59 156
Michael King 2016-2017 3 2 .600 3.29 29 2 0 0 3 38.1 20 14 4 17 34
Sam King 2016-2016 4 3 .571 5.04 20 8 0 0 0 50.0 47 28 11 30 61
Sean King 2016-2016 2 3 .400 5.94 16 11 0 0 0 47.0 47 31 15 7 55
Tim King 2002-2008 16 19 .457 6.64 105 13 3 1 5 217.0 290 160 26 97 143
Nate Kinzer 2012-2018 15 19 .441 4.21 128 19 0 0 17 280.0 222 131 53 107 282
Dan Kirby 2008-2008 0 1 .000 1.80 3 0 0 0 1 5.0 3 1 0 0 9
Dillon Kirby 2005-2006 5 8 .385 4.37 61 0 0 0 8 59.2 59 29 7 28 60
Masanori Kishimoto 2022-2022 1 3 .250 4.28 10 8 0 0 0 33.2 30 16 6 22 15
Chris Kissling 2012-2012 3 3 .500 2.66 19 0 0 0 1 20.1 13 6 2 7 19
John Kistenmacher 2004-2008 6 9 .400 4.04 33 21 0 0 0 124.2 113 56 3 50 91
Tom Kitko 2008-2009 1 1 .500 3.15 33 0 0 0 1 40.0 35 14 5 11 39
Zach Kitler 2016-2016 0 1 .000 4.01 19 4 0 0 8 24.2 18 11 3 13 24
Kyle Kittner 2003-2007 1 2 .333 2.40 14 1 0 0 6 15.0 19 4 1 7 8
Brad Kitts 2021-2021 0 0 .000 5.40 3 0 0 0 0 3.1 2 2 1 0 6
Zach Klaus 2016-2016 3 3 .500 7.74 15 8 0 0 0 45.1 44 39 19 23 26
Dan Kleinman 2018-2019 3 4 .429 2.72 56 0 0 0 20 79.1 55 24 10 16 62
Eric Kleypas 2013-2014 2 0 1.000 2.32 18 0 0 0 1 31.0 25 8 3 9 36
Ryan Klinck 2015-2015 3 6 .333 5.25 14 14 0 0 0 70.1 68 41 24 18 85
Brian Kline 2016-2016 1 2 .333 4.50 8 3 0 0 0 26.0 26 13 5 8 17
Nick Kline 2006-2006 1 1 .500 7.30 12 0 0 0 1 12.1 23 10 1 4 13
Larry Klisch 2013-2014 3 2 .600 3.68 20 6 0 0 0 63.2 62 26 7 20 57
Mike Kluge 2013-2017 16 8 .667 3.35 119 0 0 0 6 220.0 166 82 37 108 241
Mike Kluttz 2017-2018 7 4 .636 2.90 33 9 0 0 8 80.2 57 26 12 38 89
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dale Kneale 2020-2020 1 1 .500 0.71 2 2 0 0 0 12.2 8 1 1 4 14
Adam Knight 2001-2001 3 3 .500 3.58 10 10 0 0 0 60.1 63 24 4 18 55
Jimmy Knight 2012-2015 8 10 .444 3.21 59 23 0 0 1 210.0 184 75 31 46 191
Joe Knight 2004-2007 7 5 .583 4.34 82 8 0 0 1 157.2 174 76 16 55 118
Cody Knipple 2023-2023 0 1 .000 15.43 2 0 0 0 0 2.1 5 4 3 1 1
Aaron Knoll 2016-2019 6 4 .600 4.08 59 10 0 0 0 86.0 72 39 13 30 74
Joe Knoop 2024-2024 0 0 .000 5.06 1 1 0 0 0 5.1 10 3 0 2 2
Eric Koch 2005-2006 1 2 .333 4.37 41 0 0 0 5 47.1 48 23 8 13 39
Tom Koch 2024-2024 1 5 .167 5.62 16 13 0 0 1 57.2 67 36 8 45 53
Idhma Kodandarami 2019-2020 8 1 .889 2.51 47 0 0 0 7 64.2 55 18 11 10 51
T.J. Koehler 2008-2008 0 0 .000 1.59 2 0 0 0 0 5.2 6 1 0 0 4
Matt Kofler 2014-2016 9 6 .600 4.22 62 7 0 0 14 121.2 109 57 25 47 133
Brandon Kolbeck 2006-2013 13 7 .650 3.15 73 21 0 0 13 165.2 133 58 14 40 182
Micah Koller 2011-2011 1 0 1.000 1.32 12 0 0 0 1 13.2 9 2 1 3 18
Tim Kondas 2019-2019 3 3 .500 4.03 30 0 0 0 2 38.0 25 17 8 8 40
David Koontz 2022-2023 8 4 .667 1.99 76 1 0 0 10 131.1 85 29 16 31 159
Bryan Kourafas 2003-2009 10 12 .455 3.59 52 26 1 0 0 165.2 189 66 11 54 122
Mitchell Kraft 2008-2008 0 3 .000 3.63 14 4 0 0 1 34.2 31 14 3 9 33
Alan Kramer 2013-2013 0 0 .000 6.14 4 0 0 0 0 7.1 5 5 3 3 10
Dave Kramer 2019-2022 5 3 .625 2.28 29 13 0 0 0 90.2 50 23 12 28 89
Keith Kramer 2021-2022 8 3 .727 5.92 49 0 0 0 1 65.1 66 43 20 29 62
Tom Krasner 2018-2020 19 12 .613 4.03 83 39 1 0 7 323.2 241 145 54 153 445
Paul Kreger 2011-2011 2 0 1.000 2.54 15 1 0 0 0 28.1 20 8 2 7 29
Nate Kreps 2023-2023 1 3 .250 6.55 8 8 0 0 0 33.0 32 24 11 22 31
Jamie Kretser 2003-2004 0 0 .000 13.11 7 0 0 0 1 11.2 27 17 3 6 4
Loeck Krijgsman 2021-2022 17 14 .548 6.39 99 21 0 0 4 229.2 237 163 73 119 135
Josh Krolewski 2017-2017 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 2 0 1
Duncan Kroon 2023-2023 2 1 .667 7.09 30 2 0 0 1 53.1 59 42 15 28 32
Jonathan Krout 2005-2006 7 4 .636 3.66 47 0 0 0 1 64.0 59 26 6 20 64
Eric Krueger 2008-2012 10 14 .417 5.30 61 17 0 0 1 154.2 171 91 19 59 131
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Josh Krueger 2013-2013 0 6 .000 5.02 26 0 0 0 15 28.2 32 16 2 17 26
Cody Krupa 2007-2007 1 0 1.000 0.79 10 0 0 0 0 11.1 5 1 0 4 14
Cody Kucharski 2023-2023 1 2 .333 4.86 3 3 1 0 0 16.2 11 9 5 12 17
John Kucinski 2006-2007 3 3 .500 4.05 42 4 0 0 0 60.0 55 27 6 17 51
Josh Kuhn 2015-2017 15 5 .750 4.27 105 0 0 0 3 109.2 103 52 17 39 107
Abia Kulamauu 2004-2017 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Craig Kulju 2003-2006 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 2 2
Nick Kurtz 2017-2017 2 1 .667 2.67 5 5 1 1 0 30.1 21 9 5 10 35
Jason Kutz 2010-2011 4 4 .500 5.48 51 6 0 0 1 87.0 98 53 5 54 90
Brian Kyzar 2024-2024 3 3 .500 3.34 27 2 0 0 18 35.0 29 13 6 8 42
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, December 22nd , 2025 - OOTP Baseball 26.8 Build 82